Historia erupcji
VEI – wskaźnik eksplozywności wulkanicznej: 0 = wylew lawy, 4 = jak Eyjafjallajökull 2010, 6 = jak Pinatubo 1991, 7 = jak Tambora 1815. Skala jest logarytmiczna – każdy stopień to ok. 10 razy więcej materiału.
| Początek | Koniec | VEI | Miejsce i datowanie |
|---|---|---|---|
| 7 sierpnia 2019 | 25 sierpnia 2019 | 2 | Observations: Reported |
| 16 czerwca 2015 | 19 czerwca 2015 | 1 | Summit crater · Observations: Reported |
| 21 stycznia 2009 | 2 maja 2009 | 2 | Observations: Reported |
| 10 sierpnia 2008 | 14 sierpnia 2008 | 1 | Observations: Reported |
| 1 września 2004 | 9 grudnia 2004 | 2 | Observations: Reported |
| 6 lutego 2003 | 18 kwietnia 2003 | 1 | Observations: Reported |
| 20 lipca 1990 | 20 lipca 1990 | 2 | Observations: Reported |
| 8 kwietnia 1983 | 8 kwietnia 1983 | 2 | Observations: Reported |
| 2 października 1982 | 2 października 1982 | 1 | Observations: Reported |
| 26 kwietnia 1982 | 26 kwietnia 1982 | 2 | Observations: Reported |
| 1 lutego 1973 | 24 maja 1973 | 2 | Observations: Reported |
| 23 maja 1965 | 23 maja 1965 | 2 | Observations: Reported |
| 18 sierpnia 1961 | 16 listopada 1961 | 2 | Observations: Reported |
| 3 października 1958 | 26 sierpnia 1959 | 2 | Observations: Reported |
| 27 grudnia 1953 | 2 sierpnia 1955 | 3 | Observations: Reported |
| 7 czerwca 1952 | 14 czerwca 1952 | 2 | Observations: Reported |
| 23 września 1950 | 17 czerwca 1951 | 1 | Observations: Reported |
| 10 marca 1949 | 24 października 1949 | 2 | Observations: Reported |
| 16 czerwca 1947 | 14 sierpnia 1947 | 1 | E corner of crater bottom · Observations: Reported |
| 29 października 1946 | 30 października 1946 | 2 | Observations: Reported |
| 16 stycznia 1944 | 16 listopada 1945 | 2 | Observations: Reported |
| 25 marca 1938 | 16 grudnia 1942 | 1 | Observations: Reported |
| 13 listopada 1934 | 16 lipca 1937 | 3 | Observations: Reported |
| 16 czerwca 1934 | 16 czerwca 1934 | 1 | Observations: Reported |
| 9 stycznia 1934 | 11 lutego 1934 | 1 | Observations: Reported |
| 9 stycznia 1933 | 3 sierpnia 1933 | 2 | Observations: Reported |
| 31 marca 1931 | 21 września 1932 | 3 | Observations: Reported |
| 18 kwietnia 1930 | 17 października 1930 | 2 | Observations: Reported |
| 18 września 1929 | 15 listopada 1929 | 2 | Observations: Reported |
| 22 stycznia 1929 | 5 kwietnia 1929 | 2 | Observations: Reported |
| 16 marca 1927 | 25 lipca 1928 | 2 | Observations: Reported |
| 7 września 1924 | 29 września 1924 | 2 | Observations: Reported |
| 6 grudnia 1920 | 5 kwietnia 1922 | 2 | Observations: Reported |
| 14 marca 1919 | 27 sierpnia 1919 | 2 | Observations: Reported |
| 3 maja 1917 | 31 lipca 1917 | 1 | Observations: Reported |
| 12 maja 1916 | 2 października 1916 | 1 | Observations: Reported |
| 13 maja 1915 | 27 sierpnia 1915 | 1 | Observations: Reported |
| 12 listopada 1914 | 16 grudnia 1914 | 2 | Observations: Reported |
| 29 stycznia 1909 | 24 czerwca 1914 | 1 | Observations: Reported |
| 5 sierpnia 1908 | 23 września 1908 | 2 | Observations: Reported |
| 13 lutego 1908 | 19 lutego 1908 | 2 | Observations: Reported |
| 24 sierpnia 1907 | 24 sierpnia 1907 | 2 | Observations: Reported |
| 18 stycznia 1907 | 28 marca 1907 | 2 | Observations: Reported |
| 6 kwietnia 1906 | 6 kwietnia 1906 | 2 | Observations: Reported |
| 4 sierpnia 1904 | 4 sierpnia 1904 | 2 | Observations: Reported |
| 5 sierpnia 1902 | 20 sierpnia 1902 | 2 | Observations: Reported |
| 7 lutego 1902 | 7 lutego 1902 | 2 | Observations: Reported |
| 22 stycznia 1900 | 16 października 1901 | 2 | Observations: Reported |
| 10 lipca 1899 | 7 sierpnia 1899 | 2 | Observations: Reported |
| 11 marca 1899 | — | 2 | Observations: Reported |
| 6 kwietnia 1894 | 14 czerwca 1894 | 2 | Observations: Reported |
| 16 października 1891 | 16 listopada 1891 | ? | Observations: Reported |
| 24 grudnia 1889 | — | 2 | Observations: Reported |
| 27 września 1879 | 28 września 1879 | 2 | Observations: Reported |
| 14 czerwca 1875 | — | 2 | Observations: Reported |
| 16 maja 1869 | 23 października 1869 | 2 | Observations: Reported |
| 28 lutego 1815 | — | 3 | Observations: Reported |
| 7 listopada 1803 | 21 listopada 1803 | 2 | Observations: Reported |
| 4 lipca 1803 | — | 2 | Observations: Reported |
| 9 maja 1783 | 5 sierpnia 1783 | 4 | Observations: Reported |
| 1777 | — | 2 | Observations: Reported |
| 5 września 1776 | — | 2 | Observations: Reported |
| 6 sierpnia 1769 | — | ? | Volcano Uncertain |
| kwiecień 1762 | — | 2 | Observations: Reported |
| 5 lipca 1755 | 6 sierpnia 1755 | 2 | Observations: Reported |
| 7 sierpnia 1754 | 19 sierpnia 1754 | 2 | Observations: Reported |
| wrzesień 1752 | październik 1752 | 2 | Observations: Reported |
| 30 lipca 1733 | — | 2 | Observations: Reported |
| 30 lipca 1732 | — | 2 | Observations: Reported |
| 1731 | — | 2 | Observations: Reported |
| listopad 1729 | grudzień 1729 | 2 | Observations: Reported |
| luty 1729 | — | 2 | Observations: Reported |
| 10 listopada 1728 | — | 2 | Observations: Reported |
| 20 sierpnia 1723 | — | 2 | Observations: Reported |
| 18 listopada 1722 | 5 lutego 1723 | 2 | Observations: Reported |
| 22 czerwca 1721 | — | 1 | Observations: Reported |
| 6 czerwca 1720 | — | 2 | Observations: Reported |
| 10 czerwca 1719 | 11 czerwca 1719 | ? | Volcano Uncertain |
| 26 września 1718 | — | 2 | Observations: Reported |
| 23 września 1717 | — | 2 | Observations: Reported |
| 29 czerwca 1713 | — | 2 | Observations: Reported |
| 13 kwietnia 1711 | — | 2 | Observations: Reported |
| 25 marca 1710 | 13 kwietnia 1710 | 2 | Observations: Reported |
| 29 grudnia 1708 | 8 stycznia 1709 | 2 | Observations: Reported |
| 20 listopada 1706 | — | 2 | Observations: Reported |
| 5 lutego 1704 | 9 lutego 1704 | 2 | Observations: Reported |
| 1703 | — | 2 | Observations: Reported |
| 23 czerwca 1695 | — | 2 | Observations: Reported |
| 5 kwietnia 1669 | 15 kwietnia 1669 | 2 | Observations: Reported |
| 21 października 1661 | — | 2 | Observations: Reported |
| 14 kwietnia 1661 | 27 kwietnia 1661 | 2 | Observations: Reported |
| 8 kwietnia 1660 | — | 2 | Observations: Reported |
| 24 lipca 1659 | — | 2 | Observations: Reported |
| 24 lipca 1658 | — | 2 | Observations: Reported |
| 25 listopada 1657 | — | 2 | Observations: Reported |
| 10 grudnia 1656 | — | 2 | Observations: Reported |
| 25 listopada 1655 | — | 2 | Observations: Reported |
| 12 kwietnia 1652 | — | 2 | Observations: Reported |
| 12 kwietnia 1651 | — | 2 | Observations: Reported |
| 17 sierpnia 1649 | 18 sierpnia 1649 | 2 | Observations: Reported |
| 30 sierpnia 1648 | — | 2 | Observations: Reported |
| 20 marca 1648 | — | 2 | Observations: Reported |
| 18 lutego 1647 | 25 marca 1647 | 2 | Observations: Reported |
| 24 lutego 1645 | 21 maja 1645 | 2 | Observations: Reported |
| 20 lutego 1644 | — | 2 | Observations: Reported |
| 5 kwietnia 1609 | — | 2 | Observations: Reported |
| grudzień 1605 | luty 1606 | 2 | Observations: Reported |
| 14 stycznia 1600 | 28 stycznia 1600 | 3 | Observations: Reported |
| 13 maja 1598 | — | 2 | Observations: Reported |
| 17 kwietnia 1597 | — | 2 | Observations: Reported |
| 1 maja 1596 | wrzesień 1596 | 3 | Observations: Reported |
| 1 czerwca 1595 | — | 2 | Observations: Reported |
| 29 listopada 1591 | — | 3 | Observations: Reported |
| 15 kwietnia 1591 | — | 2 | Observations: Reported |
| 15 kwietnia 1590 | — | 2 | Observations: Reported |
| 3 lipca 1582 | — | 2 | Observations: Reported |
| 16 lutego 1582 | — | 2 | Observations: Reported |
| 1528 | — | 2 | Observations: Reported |
| maj 1527 | — | 2 | Observations: Reported |
| 29 sierpnia 1108 | październik 1108 | 5 | Observations: Reported |
| kwiecień 685 | — | 3 | Volcano Uncertain |
| 15 listopada 350 ± 10 lat | — | 4 | Correlation: Anthropology |
| 1 130 p.n.e. ± 1 430 lat | — | ? | Correlation: Tephrochronology |
| 2 550 p.n.e. ± 500 lat | — | 4 | Correlation: Anthropology |
| ok. 3 450 p.n.e. | — | 3 | Isotopic: 14C (uncalibrated) |
| 4 100 p.n.e. ± 100 lat | — | ? | Isotopic: 14C (calibrated) |
| 4 700 p.n.e. ± 500 lat | — | ? | Correlation: Tephrochronology |
| 6 400 p.n.e. ± 1 050 lat | — | ? | Correlation: Tephrochronology |
| 7 200 p.n.e. ± 200 lat | — | ? | Isotopic: 14C (calibrated) |
Dane: Global Volcanism Program, Smithsonian Institution (#283110)