Historia erupcji
VEI – wskaźnik eksplozywności wulkanicznej: 0 = wylew lawy, 4 = jak Eyjafjallajökull 2010, 6 = jak Pinatubo 1991, 7 = jak Tambora 1815. Skala jest logarytmiczna – każdy stopień to ok. 10 razy więcej materiału.
| Początek | Koniec | VEI | Miejsce i datowanie |
|---|---|---|---|
| 5 stycznia 2025 | trwa | 2 | Observations: Reported |
| 1 grudnia 2023 | 5 maja 2024 | 1 | Observations: Reported |
| 2 sierpnia 2023 | 11 sierpnia 2023 | 1 | Observations: Reported |
| 6 kwietnia 2022 | 6 kwietnia 2022 | 1 | Crater lake - Fumarola Naranja · Observations: Reported |
| 7 lutego 2019 | 30 września 2019 | 2 | Caliente Summit Crater · Observations: Reported |
| 25 maja 2018 | 25 maja 2018 | ? | Summit crater · Observations: Reported |
| 12 kwietnia 2017 | 6 listopada 2017 | 1 | Laguna Caliente Crater · Observations: Reported |
| 5 czerwca 2016 | 16 sierpnia 2016 | 1 | Lake in summit crater · Observations: Reported |
| 16 listopada 2009 | 13 października 2014 | 1 | Observations: Reported |
| 12 stycznia 2009 | 21 marca 2009 | 1 | Observations: Reported |
| 13 stycznia 2008 | 13 stycznia 2008 | 1 | Observations: Reported |
| 25 września 2006 | 16 grudnia 2006 | 1 | Observations: Reported |
| 24 marca 2006 | 24 marca 2006 | 1 | Observations: Reported |
| 8 kwietnia 1996 | 8 kwietnia 1996 | 1 | Observations: Reported |
| 16 marca 1994 | 16 października 1994 | 2 | Observations: Reported |
| 16 października 1992 | 16 września 1993 | 0 | Observations: Reported |
| 16 lutego 1992 | 16 marca 1992 | 1 | Observations: Reported |
| 6 marca 1991 | 16 września 1991 | 1 | Observations: Reported |
| 16 czerwca 1987 | 16 czerwca 1990 | 2 | Observations: Reported |
| 16 marca 1981 | 16 maja 1981 | 1 | Observations: Reported |
| 26 grudnia 1980 | 26 grudnia 1980 | 1 | Observations: Reported |
| 12 września 1980 | 12 września 1980 | 1 | Observations: Reported |
| 8 września 1979 | 16 stycznia 1980 | 1 | Observations: Reported |
| 22 września 1978 | 16 grudnia 1978 | 1 | Observations: Reported |
| 18 grudnia 1977 | 15 czerwca 1978 | 2 | Observations: Reported |
| 16 maja 1977 | 16 lipca 1977 | 1 | Observations: Reported |
| 21 czerwca 1976 | 16 listopada 1976 | 2 | Observations: Reported |
| 11 września 1974 | 16 lutego 1975 | 2 | Observations: Reported |
| 9 lutego 1972 | 8 września 1973 | 2 | Observations: Reported |
| 16 lipca 1970 | — | 1 | Observations: Reported |
| 3 maja 1969 | 3 czerwca 1969 | 2 | Observations: Reported |
| 2 lipca 1968 | — | 1 | Observations: Reported |
| 1 stycznia 1967 | — | 1 | Observations: Reported |
| 25 grudnia 1964 | 16 marca 1965 | 2 | Observations: Reported |
| 23 maja 1963 | 2 lipca 1963 | 2 | Observations: Reported |
| 2 lipca 1958 | 3 lipca 1961 | 2 | Observations: Reported |
| 23 marca 1952 | 25 grudnia 1957 | 2 | Observations: Reported |
| 2 lipca 1948 | 2 lipca 1951 | 1 | Observations: Reported |
| 4 listopada 1946 | — | 1 | Observations: Reported |
| 2 lipca 1941 | 2 lipca 1946 | 1 | Observations: Reported |
| 2 lipca 1932 | 2 lipca 1934 | 1 | Observations: Reported |
| 2 lipca 1929 | — | 1 | Observations: Reported |
| 2 lipca 1925 | — | 1 | Observations: Reported |
| 2 lipca 1916 | — | 2 | Observations: Reported |
| 8 października 1914 | 15 maja 1915 | 2 | Observations: Reported |
| 30 maja 1914 | — | 2 | Observations: Reported |
| 12 września 1910 | 14 października 1910 | 1 | Observations: Reported |
| 25 stycznia 1910 | 16 lutego 1910 | 2 | Observations: Reported |
| 29 grudnia 1898 | 31 grudnia 1907 | 1 | Observations: Reported |
| 2 lipca 1895 | — | 1 | Observations: Reported |
| 16 stycznia 1888 | 2 lipca 1891 | 1 | Observations: Reported |
| 2 lipca 1880 | — | 1 | Observations: Reported |
| 2 lipca 1860 | — | 1 | Observations: Reported |
| 2 lipca 1834 | — | 2 | Observations: Reported |
| 2 lipca 1828 | — | 1 | Observations: Reported |
| 1747 | — | 2 | Observations: Reported |
| ok. 1280 | — | ? | North flank (Bosque Alegre) · Correlation: Tephrochronology |
| ok. 210 | — | ? | North flank (Bosque Alegre) · Correlation: Tephrochronology |
| 760 p.n.e. ± 200 lat | — | ? | North flank (Bosque Alegre) · Isotopic: 14C (calibrated) |
| ok. 3 950 p.n.e. | — | ? | North flank (Cerro Congo) · Isotopic: 14C (calibrated) |
| 5 590 p.n.e. ± 100 lat | — | ? | Botos Cone · Isotopic: 14C (uncalibrated) |
| 7 620 p.n.e. ± 100 lat | — | ? | Isotopic: 14C (uncalibrated) |
| 7 920 p.n.e. ± 75 lat | — | ? | Isotopic: 14C (uncalibrated) |
Dane: Global Volcanism Program, Smithsonian Institution (#345040)