Stratowulkany

Cleveland

Cleveland (Stany Zjednoczone) to stratowulkan. Wznosi się na 1 730 m n.p.m. GVP odnotowuje 22 potwierdzone erupcje w holocenie, ostatnią w roku 2020.

Wysokość
1 730 m
Ostatnia erupcja
2020
Potwierdzone erupcje
22
Maks. VEI
3
Kraj
Stany Zjednoczone
Położenie
52,83° N, 169,94° W
Region (GVP)
Aleutian Ridge Volcanic Arc
Typ w GVP
Stratovolcano
Otoczenie tektoniczne
Subduction zone / Intermediate crust (15-25 km)
Główna skała
Andesite / Basaltic Andesite

Pokaż na osi czasu Karta w GVP ↗

Inne wulkany i silne trzęsienia ziemi w promieniu 300 km

Historia erupcji

VEI – wskaźnik eksplozywności wulkanicznej: 0 = wylew lawy, 4 = jak Eyjafjallajökull 2010, 6 = jak Pinatubo 1991, 7 = jak Tambora 1815. Skala jest logarytmiczna – każdy stopień to ok. 10 razy więcej materiału.

PoczątekKoniecVEIMiejsce i datowanie
1 czerwca 2020 1 czerwca 2020 3 Observations: Reported
16 kwietnia 2016 20 stycznia 2019 2 Summit crater · Observations: Reported
19 lipca 2011 18 sierpnia 2015 2 Summit crater · Observations: Reported
30 maja 2010 2 czerwca 2010 2 Summit crater · Observations: Reported
2 października 2009 12 grudnia 2009 2 Observations: Reported
25 czerwca 2009 25 czerwca 2009 2 Observations: Reported
2 stycznia 2009 21 stycznia 2009 2 Observations: Reported
17 czerwca 2007 12 sierpnia 2008 2 Observations: Reported
6 lutego 2006 28 października 2006 3 Observations: Reported
13 marca 2005 27 listopada 2005 2 Observations: Reported
2 lutego 2001 15 kwietnia 2001 3 Observations: Reported
5 maja 1997 5 maja 1997 2 Observations: Reported
20 października 1994 20 października 1994 1 Observations: Reported
25 maja 1994 25 maja 1994 3 Observations: Reported
19 czerwca 1987 28 sierpnia 1987 3 Observations: Reported
28 kwietnia 1986 27 maja 1986 2 Observations: Reported
12 lipca 1984 12 lipca 1984 1 Observations: Reported
10 czerwca 1944 12 czerwca 1944 3 Observations: Reported
2 lipca 1938 — ? Observations: Reported
1 stycznia 1932 — ? Observations: Reported
2 lipca 1897 — ? Observations: Reported
2 lipca 1893 — ? Observations: Reported

Dane: Global Volcanism Program, Smithsonian Institution (#311240)