Stratovolcanoes

Cleveland

Cleveland (United States) is a stratovolcano. It rises to 1,730 m above sea level. The GVP records 22 confirmed eruptions in the Holocene, the latest in 2020.

Elevation
1,730 m
Last eruption
2020
Confirmed eruptions
22
Max VEI
3
Country
United States
Location
52.83° N, 169.94° W
Region (GVP)
Aleutian Ridge Volcanic Arc
GVP type
Stratovolcano
Tectonic setting
Subduction zone / Intermediate crust (15-25 km)
Main rock type
Andesite / Basaltic Andesite

Show on the timeline GVP entry ↗

Other volcanoes and strong earthquakes within 300 km

Eruption history

VEI – Volcanic Explosivity Index: 0 = lava outpouring, 4 = like Eyjafjallajökull 2010, 6 = like Pinatubo 1991, 7 = like Tambora 1815. The scale is logarithmic – each step is about 10 times more material.

StartEndVEIVent and dating
1 June 2020 1 June 2020 3 Observations: Reported
16 April 2016 20 January 2019 2 Summit crater · Observations: Reported
19 July 2011 18 August 2015 2 Summit crater · Observations: Reported
30 May 2010 2 June 2010 2 Summit crater · Observations: Reported
2 October 2009 12 December 2009 2 Observations: Reported
25 June 2009 25 June 2009 2 Observations: Reported
2 January 2009 21 January 2009 2 Observations: Reported
17 June 2007 12 August 2008 2 Observations: Reported
6 February 2006 28 October 2006 3 Observations: Reported
13 March 2005 27 November 2005 2 Observations: Reported
2 February 2001 15 April 2001 3 Observations: Reported
5 May 1997 5 May 1997 2 Observations: Reported
20 October 1994 20 October 1994 1 Observations: Reported
25 May 1994 25 May 1994 3 Observations: Reported
19 June 1987 28 August 1987 3 Observations: Reported
28 April 1986 27 May 1986 2 Observations: Reported
12 July 1984 12 July 1984 1 Observations: Reported
10 June 1944 12 June 1944 3 Observations: Reported
2 July 1938 — ? Observations: Reported
1 January 1932 — ? Observations: Reported
2 July 1897 — ? Observations: Reported
2 July 1893 — ? Observations: Reported

Data: Global Volcanism Program, Smithsonian Institution (#311240)