Last 7 days

Earthquakes of magnitude 4.5 and above from the last seven days (USGS) and volcanoes whose eruptions are continuing according to the GVP.

As of 2026-11-02 03:00 UTC. Refreshed automatically from the USGS feed.

Earthquakes M 4.5+ 138

Time (UTC)MPlaceDepth
2026-11-02 01:54 4.5 288 km SSE of Muroto-misakicho, Japan 510 km
2026-11-02 01:18 5.1 Kermadec Islands region 10 km
2026-11-02 00:53 5.1 Banda Sea 94 km
2026-11-01 23:18 4.5 86 km WNW of Abra Pampa, Argentina 244 km
2026-11-01 22:22 4.6 Mid-Indian Ridge 10 km
2026-11-01 21:26 4.7 Kermadec Islands region 151 km
2026-11-01 18:53 4.8 Mid-Indian Ridge 10 km
2026-11-01 18:42 4.6 101 km SW of Basco, Philippines 38 km
2026-11-01 18:34 5.0 Mid-Indian Ridge 10 km
2026-11-01 18:30 4.6 Mid-Indian Ridge 10 km
2026-11-01 17:11 5.1 South Sandwich Islands region 108 km
2026-11-01 17:01 4.7 78 km SSE of Yonakuni, Japan 18 km
2026-11-01 12:08 4.8 203 km NW of Port-Olry, Vanuatu 10 km
2026-11-01 11:56 4.8 176 km NW of Port-Olry, Vanuatu 10 km
2026-11-01 11:47 6.0 165 km NW of Port-Olry, Vanuatu 10 km
2026-11-01 08:20 4.8 33 km SE of Jiufen, Taiwan 119 km
2026-11-01 07:37 4.7 191 km NW of Port-Olry, Vanuatu 10 km
2026-11-01 07:00 5.1 201 km NW of Port-Olry, Vanuatu 10 km
2026-11-01 06:26 5.4 203 km NW of Port-Olry, Vanuatu 10 km
2026-11-01 05:31 4.8 71 km NNW of San Antonio de los Cobres, Argentina 202 km
2026-11-01 01:24 4.5 55 km SSW of Ollagüe, Chile 120 km
2026-10-31 23:57 4.8 199 km NW of Port-Olry, Vanuatu 10 km
2026-10-31 22:42 5.2 200 km NW of Port-Olry, Vanuatu 10 km
2026-10-31 22:15 6.0 58 km SSE of Shima, Japan 352 km
2026-10-31 21:20 5.0 115 km SE of Bushehr, Iran 10 km
2026-10-31 18:51 4.5 111 km ESE of Atka, Alaska 45 km
2026-10-31 18:50 4.5 121 km SE of Atka, Alaska 1 km
2026-10-31 15:50 5.2 4 km S of Bajo Corral, Panama 10 km
2026-10-31 13:56 4.5 295 km ESE of Tadine, New Caledonia 10 km
2026-10-31 11:31 5.0 196 km NW of Port-Olry, Vanuatu 10 km
2026-10-31 09:18 4.9 236 km NW of Port-Olry, Vanuatu 10 km
2026-10-31 09:15 4.9 213 km W of Sola, Vanuatu 10 km
2026-10-31 03:14 4.6 Izu Islands, Japan region 10 km
2026-10-31 02:37 4.5 central Mid-Atlantic Ridge 10 km
2026-10-31 00:32 4.5 223 km SE of Katsuura, Japan 10 km
2026-10-31 00:26 4.8 97 km ENE of Port-Olry, Vanuatu 10 km
2026-10-30 22:46 4.6 33 km NE of Mazo Cruz, Peru 195 km
2026-10-30 22:14 4.7 222 km NW of Port-Olry, Vanuatu 10 km
2026-10-30 18:01 4.5 236 km ESE of Zyryanka, Russia 10 km
2026-10-30 17:06 4.6 7 km NE of Tago, Philippines 10 km
2026-10-30 13:18 4.5 68 km ENE of Kuji, Japan 43 km
2026-10-30 12:40 4.7 148 km NW of Port-Olry, Vanuatu 10 km
2026-10-30 10:45 4.7 42 km SE of Sykiá, Greece 10 km
2026-10-30 10:24 4.5 104 km ENE of Barcelona, Philippines 10 km
2026-10-30 10:12 5.1 Balleny Islands region 10 km
2026-10-30 08:45 4.6 64 km SSW of Shikotan, Russia 44 km
2026-10-30 05:10 4.8 Fiji region 372 km
2026-10-30 04:58 4.6 51 km ENE of Noda, Japan 57 km
2026-10-30 03:04 5.1 97 km NNE of Finschhafen, Papua New Guinea 116 km
2026-10-29 23:04 4.6 59 km SW of Port-Vila, Vanuatu 10 km
2026-10-29 21:46 6.2 43 km ESE of Port-Olry, Vanuatu 143 km
2026-10-29 21:12 4.6 121 km ENE of Shikotan, Russia 35 km
2026-10-29 21:00 4.7 1 km SSE of Radwanice, Poland 5 km
2026-10-29 20:32 5.0 131 km NNW of Tual, Indonesia 10 km
2026-10-29 20:14 4.8 139 km SSE of False Pass, Alaska 9 km
2026-10-29 20:14 5.0 143 km S of False Pass, Alaska 16 km
2026-10-29 17:37 4.5 141 km E of Miyako, Japan 35 km
2026-10-29 13:42 4.7 6 km SE of Pitaloza Arriba, Panama 10 km
2026-10-29 11:38 4.6 Pulau Pulau Tanimbar, Indonesia 10 km
2026-10-29 10:33 4.9 111 km SW of Port-Vila, Vanuatu 10 km
2026-10-29 08:49 5.1 218 km NNW of Bamboo Flat, India 10 km
2026-10-29 07:54 4.6 41 km W of Mosteiros, Portugal 10 km
2026-10-29 07:49 6.4 southeast of Easter Island 10 km
2026-10-29 07:31 5.4 114 km ENE of Barcelona, Philippines 10 km
2026-10-29 05:33 5.1 Balleny Islands region 10 km
2026-10-29 05:06 5.4 South Sandwich Islands region 9 km
2026-10-29 03:26 5.7 82 km NE of Kiunga, Papua New Guinea 10 km
2026-10-29 03:19 5.8 110 km ENE of Barcelona, Philippines 10 km
2026-10-29 03:17 5.4 113 km ENE of Barcelona, Philippines 10 km
2026-10-29 02:18 4.8 36 km SSW of Merizo Village, Guam 70 km
2026-10-29 01:07 4.8 western Indian-Antarctic Ridge 10 km
2026-10-29 00:57 4.9 117 km E of Port-Olry, Vanuatu 10 km
2026-10-29 00:08 5.4 109 km ENE of Luganville, Vanuatu 10 km
2026-10-28 23:13 4.6 17 km N of Kushiro, Japan 130 km
2026-10-28 22:42 4.6 80 km SE of Bole, China 10 km
2026-10-28 22:06 5.7 271 km WSW of Tual, Indonesia 142 km
2026-10-28 19:56 5.3 161 km WNW of Tobelo, Indonesia 35 km
2026-10-28 19:45 5.2 Reykjanes Ridge 10 km
2026-10-28 18:44 4.7 Reykjanes Ridge 10 km
2026-10-28 18:32 4.7 6 km N of Asahi, Japan 41 km
2026-10-28 15:40 4.7 81 km ENE of Mazha, China 10 km
2026-10-28 15:07 5.5 5 km ESE of Asahi, Japan 41 km
2026-10-28 13:31 4.5 13 km WSW of Āwash, Ethiopia 10 km
2026-10-28 12:58 4.6 south of the Fiji Islands 130 km
2026-10-28 12:47 5.0 Reykjanes Ridge 10 km
2026-10-28 12:35 4.9 88 km SE of Hihifo, Tonga 10 km
2026-10-28 12:14 4.9 1 km WSW of Butulan, Philippines 10 km
2026-10-28 11:56 5.0 Reykjanes Ridge 10 km
2026-10-28 11:37 5.5 Reykjanes Ridge 10 km
2026-10-28 09:32 4.8 29 km SSW of Sarangani, Philippines 84 km
2026-10-28 07:02 4.7 39 km SSW of Serrezuela, Argentina 186 km
2026-10-28 06:12 5.0 205 km SSE of Vilyuchinsk, Russia 10 km
2026-10-28 04:31 5.0 200 km W of Sola, Vanuatu 10 km
2026-10-28 02:59 5.6 174 km NW of Port-Olry, Vanuatu 10 km
2026-10-28 02:21 6.0 214 km NW of Port-Olry, Vanuatu 10 km
2026-10-28 02:17 5.2 220 km NW of Port-Olry, Vanuatu 10 km
2026-10-28 02:13 4.8 217 km NW of Port-Olry, Vanuatu 10 km
2026-10-28 01:39 5.5 221 km NW of Port-Olry, Vanuatu 10 km
2026-10-28 01:11 5.2 6 km NW of Balangonan, Philippines 46 km
2026-10-27 23:43 5.1 7 km N of Balangonan, Philippines 58 km
2026-10-27 23:14 5.4 193 km WSW of Merizo Village, Guam 101 km
2026-10-27 18:57 5.4 210 km ENE of Nagqu, China 10 km
2026-10-27 16:07 4.9 70 km WNW of Callaguip, Philippines 10 km
2026-10-27 15:31 4.8 south of the Fiji Islands 497 km
2026-10-27 15:26 5.0 29 km W of Río Grande, Panama 10 km
2026-10-27 14:44 5.4 126 km S of Pundong, Indonesia 10 km
2026-10-27 14:43 4.9 156 km S of Pundong, Indonesia 21 km
2026-10-27 14:09 4.6 41 km S of Farkhār, Afghanistan 115 km
2026-10-27 12:01 4.6 5 km ENE of Tierra y Libertad, Mexico 140 km
2026-10-27 11:41 4.6 100 km W of El Aguilar, Argentina 206 km
2026-10-27 11:19 4.5 51 km S of Calingasta, Argentina 113 km
2026-10-27 10:50 5.2 191 km NW of Port-Olry, Vanuatu 10 km
2026-10-27 10:06 5.0 184 km NW of Port-Olry, Vanuatu 10 km
2026-10-27 09:20 5.0 206 km NW of Port-Olry, Vanuatu 10 km
2026-10-27 09:07 5.0 95 km NNE of Hihifo, Tonga 10 km
2026-10-27 08:55 5.8 196 km NW of Port-Olry, Vanuatu 11 km
2026-10-27 02:02 4.9 69 km WSW of Kirakira, Solomon Islands 35 km
2026-10-27 01:17 4.6 203 km SSE of Tateyama, Japan 67 km
2026-10-27 00:25 4.8 54 km E of Tomioka, Japan 49 km
2026-10-26 22:52 4.5 98 km NNW of Tobelo, Indonesia 89 km
2026-10-26 22:33 4.5 96 km ENE of Pamandzi, Mayotte 10 km
2026-10-26 21:18 4.7 98 km S of Encounter Bay, Australia 10 km
2026-10-26 20:52 4.6 20 km NNW of La Ligua, Chile 48 km
2026-10-26 20:41 4.5 89 km SSE of Pondaguitan, Philippines 75 km
2026-10-26 20:20 4.7 7 km SE of Coquimbo, Chile 61 km
2026-10-26 19:36 4.9 100 km E of La Tirana, Chile 120 km
2026-10-26 18:07 4.5 74 km SE of Rasht, Tajikistan 47 km
2026-10-26 15:08 4.6 154 km NW of Port-Olry, Vanuatu 10 km
2026-10-26 12:13 5.2 205 km NW of Port-Olry, Vanuatu 10 km
2026-10-26 11:38 4.6 81 km SSE of Akutan, Alaska 35 km
2026-10-26 11:17 5.0 218 km NW of Port-Olry, Vanuatu 10 km
2026-10-26 11:01 4.8 South Sandwich Islands region 173 km
2026-10-26 10:13 5.5 283 km E of Levuka, Fiji 642 km
2026-10-26 08:10 4.5 56 km S of Kuril’sk, Russia 139 km
2026-10-26 07:48 4.5 107 km WNW of Tumxuk, China 10 km
2026-10-26 04:53 5.0 45 km NNW of Ende, Indonesia 10 km
2026-10-26 04:53 4.8 182 km NW of Port-Olry, Vanuatu 10 km
2026-10-26 03:59 4.8 41 km WNW of Kupang, Indonesia 35 km

Continuing eruptions (per GVP) 38

The Global Volcanism Program list is updated less often than the earthquake data – usually a few weeks behind.