Stratovolcanoes · erupting

Kanlaon

Kanlaon (Philippines) is a stratovolcano. It rises to 2,422 m above sea level. The GVP records 31 confirmed eruptions in the Holocene, the latest in 2026. An eruption is continuing.

Elevation
2,422 m
Last eruption
2026
Confirmed eruptions
31
Max VEI
3
Country
Philippines
Location
10.41° N, 123.13° E
Region (GVP)
Negros-Sulu Volcanic Arc
GVP type
Stratovolcano
Tectonic setting
Subduction zone / Continental crust (> 25 km)
Main rock type
Andesite / Basaltic Andesite

Show on the timeline GVP entry ↗

Other volcanoes and strong earthquakes within 300 km

Eruption history

VEI – Volcanic Explosivity Index: 0 = lava outpouring, 4 = like Eyjafjallajökull 2010, 6 = like Pinatubo 1991, 7 = like Tambora 1815. The scale is logarithmic – each step is about 10 times more material.

StartEndVEIVent and dating
19 October 2024 continuing 3 Observations: Reported
3 June 2024 3 June 2024 3 Observations: Reported
9 December 2017 9 December 2017 2 Lugud crater · Observations: Reported
24 November 2015 18 June 2016 2 Lugud crater · Observations: Reported
3 June 2006 25 July 2006 2 Observations: Reported
25 January 2005 25 May 2005 2 Observations: Reported
7 March 2003 23 July 2003 1 Observations: Reported
28 November 2002 28 November 2002 1 Observations: Reported
10 August 1996 10 August 1996 2 Observations: Reported
25 August 1993 3 September 1993 2 Observations: Reported
10 June 1992 10 June 1992 2 Observations: Reported
8 January 1992 8 January 1992 1 Observations: Reported
14 February 1991 14 February 1991 2 Observations: Reported
25 October 1989 13 December 1989 2 Observations: Reported
21 June 1988 2 July 1988 1 Observations: Reported
30 March 1987 2 July 1987 1 Observations: Reported
3 June 1986 18 August 1986 2 Observations: Reported
5 October 1985 7 December 1985 1 Observations: Reported
13 March 1985 14 March 1985 1 Observations: Reported
8 August 1980 — 2 Observations: Reported
27 June 1978 2 September 1978 2 Observations: Reported
5 June 1970 24 August 1970 1 Observations: Reported
10 October 1969 29 October 1969 2 Observations: Reported
16 December 1932 16 January 1933 2 Observations: Reported
20 March 1927 — 2 Observations: Reported
6 November 1905 16 January 1906 2 Observations: Reported
2 July 1904 — 2 Observations: Reported
31 January 1902 — 2 Observations: Reported
16 May 1894 16 June 1894 2 Observations: Reported
16 July 1893 — 2 Observations: Reported
2 July 1866 — 2 Observations: Reported

Data: Global Volcanism Program, Smithsonian Institution (#272020)