Eruption history
VEI – Volcanic Explosivity Index: 0 = lava outpouring, 4 = like Eyjafjallajökull 2010, 6 = like Pinatubo 1991, 7 = like Tambora 1815. The scale is logarithmic – each step is about 10 times more material.
| Start | End | VEI | Vent and dating |
|---|---|---|---|
| 22 October 2015 | continuing | 2 | Crater 2 · Observations: Reported |
| 1 December 2012 | 5 December 2012 | 1 | Summit craters · Observations: Reported |
| 16 September 2009 | 16 February 2010 | 2 | Crater 2 · Observations: Reported |
| 9 August 2006 | 6 July 2008 | 2 | Observations: Reported |
| 19 April 2005 | 31 March 2006 | 2 | Observations: Reported |
| 24 November 2004 | 25 December 2004 | 2 | Observations: Reported |
| 20 January 2004 | 27 January 2004 | 2 | Observations: Reported |
| 25 May 2002 | 9 April 2003 | 2 | Crater 2 · Observations: Reported |
| 24 February 1973 | 16 October 2000 | 3 | Crater 3, Crater 2 · Observations: Reported |
| 26 January 1971 | 5 July 1972 | 2 | Crater 2 · Observations: Reported |
| 20 May 1970 | 22 September 1970 | 2 | Crater 2 · Observations: Reported |
| 29 September 1969 | 29 September 1969 | 2 | Crater 2 or 3 · Observations: Reported |
| 19 January 1967 | 16 June 1968 | 2 | Crater 2, Crater 3 · Observations: Reported |
| 4 December 1964 | 23 September 1966 | 2 | Crater 2, Crater 3 · Observations: Reported |
| 16 March 1962 | 11 August 1963 | 2 | Crater 2, Crater 3 · Observations: Reported |
| 19 December 1960 | 25 September 1961 | 2 | Crater 3, Crater 2 · Observations: Reported |
| 21 April 1958 | 4 June 1958 | 2 | Crater 2 · Observations: Reported |
| 25 March 1956 | 31 March 1956 | 2 | Crater 2 · Observations: Reported |
| 1 June 1955 | 16 June 1955 | 2 | Crater 2 · Observations: Reported |
| 15 February 1955 | 17 February 1955 | 2 | Crater 2 · Observations: Reported |
| 18 May 1954 | 13 November 1954 | 3 | Crater 2 · Observations: Reported |
| 2 July 1907 | — | 2 | NE Crater (crater 2) · Observations: Reported |
| 2 July 1900 | — | 2 | North Crater (crater 1) · Observations: Reported |
| 2 July 1890 | — | 0 | Observations: Reported |
| 2 July 1884 | — | 2 | Observations: Reported |
| 2 July 1878 | — | 2 | Crater 2 · Observations: Reported |
Data: Global Volcanism Program, Smithsonian Institution (#252010)