Pyroclastic cones · erupting

Bagana

Bagana (Papua New Guinea) is a pyroclastic cone. It rises to 1,855 m above sea level. The GVP records 25 confirmed eruptions in the Holocene, the latest in 2026. An eruption is continuing.

Elevation
1,855 m
Last eruption
2026
Confirmed eruptions
25
Max VEI
4
Country
Papua New Guinea
Location
6.14° S, 155.20° E
Region (GVP)
Bougainville Volcanic Arc
GVP type
Lava cone
Tectonic setting
Subduction zone / Crustal thickness unknown
Main rock type
Andesite / Basaltic Andesite

Show on the timeline GVP entry ↗

Other volcanoes and strong earthquakes within 300 km

Eruption history

VEI – Volcanic Explosivity Index: 0 = lava outpouring, 4 = like Eyjafjallajökull 2010, 6 = like Pinatubo 1991, 7 = like Tambora 1815. The scale is logarithmic – each step is about 10 times more material.

StartEndVEIVent and dating
c. 28 February 2000 continuing 2 Observations: Reported
2 July 1972 2 July 1995 2 Observations: Reported
21 May 1970 16 August 1971 2 Observations: Reported
16 August 1968 16 August 1968 2 Observations: Reported
20 March 1966 30 November 1967 3 Observations: Reported
24 April 1964 2 July 1965 2 Observations: Reported
15 February 1962 2 July 1963 2 Observations: Reported
26 July 1961 — 2 Observations: Reported
c. 2 July 1959 16 May 1960 2 Observations: Reported
2 July 1956 — 2 Observations: Reported
16 June 1953 16 September 1953 3 Observations: Reported
29 February 1952 16 October 1952 4 Observations: Reported
1 December 1948 1 December 1951 3 Observations: Reported
2 July 1945 2 July 1947 2 Observations: Reported
7 April 1943 — 1 Observations: Reported
30 January 1939 — 2 Observations: Reported
15 May 1938 — 3 Observations: Reported
7 September 1937 — 3 Observations: Reported
15 July 1908 — 2 Observations: Reported
2 July 1899 — ? Observations: Reported
16 May 1897 — 2 Observations: Reported
2 July 1894 2 July 1895 2 Observations: Reported
31 December 1883 — 3 Observations: Reported
2 July 1865 ± 3 years 2 July 1883 2 Observations: Reported
15 March 1842 — 1 Observations: Reported

Data: Global Volcanism Program, Smithsonian Institution (#255020)