Historia erupcji
VEI – wskaźnik eksplozywności wulkanicznej: 0 = wylew lawy, 4 = jak Eyjafjallajökull 2010, 6 = jak Pinatubo 1991, 7 = jak Tambora 1815. Skala jest logarytmiczna – każdy stopień to ok. 10 razy więcej materiału.
| Początek | Koniec | VEI | Miejsce i datowanie |
|---|---|---|---|
| 25 września 2007 | 25 września 2007 | 1 | Observations: Reported |
| 4 października 2006 | 4 października 2006 | 1 | Observations: Reported |
| 9 października 1997 | 18 października 1997 | 1 | Observations: Reported |
| 16 czerwca 1996 | 1 września 1996 | 3 | Observations: Reported |
| 11 stycznia 1995 | 9 listopada 1995 | 3 | Observations: Reported |
| 8 lutego 1992 | 6 marca 1992 | 1 | Observations: Reported |
| 5 lipca 1991 | 14 lipca 1991 | 1 | Observations: Reported |
| 17 czerwca 1990 | 8 września 1990 | 0 | Observations: Reported |
| 7 stycznia 1990 | 26 stycznia 1990 | 1 | Observations: Reported |
| 1 lipca 1989 | 20 września 1989 | 1 | Observations: Reported |
| 8 grudnia 1988 | 5 marca 1989 | 1 | Observations: Reported |
| 20 marca 1988 | 25 maja 1988 | 1 | Observations: Reported |
| 24 sierpnia 1987 | 30 sierpnia 1987 | 1 | Observations: Reported |
| 8 lutego 1986 | 9 lutego 1986 | 1 | Observations: Reported |
| 15 listopada 1985 | 15 listopada 1985 | 1 | Observations: Reported |
| 21 maja 1985 | 9 czerwca 1985 | 1 | Observations: Reported |
| 25 października 1984 | 16 grudnia 1984 | 1 | Observations: Reported |
| 2 kwietnia 1984 | — | 1 | Observations: Reported |
| 25 października 1981 | 12 kwietnia 1982 | 1 | Observations: Reported |
| 18 października 1980 | 3 listopada 1980 | 1 | Observations: Reported |
| 15 stycznia 1980 | 27 marca 1980 | 1 | Observations: Reported |
| 30 czerwca 1979 | 15 lipca 1979 | 1 | Observations: Reported |
| 16 lipca 1977 | 17 stycznia 1979 | 2 | Observations: Reported |
| 12 września 1976 | 22 listopada 1976 | 1 | Observations: Reported |
| 6 marca 1976 | 6 marca 1976 | 1 | Observations: Reported |
| 17 października 1975 | 17 października 1975 | 1 | Observations: Reported |
| 24 kwietnia 1975 | 27 kwietnia 1975 | 2 | Observations: Reported |
| 31 października 1973 | 25 października 1974 | 1 | Observations: Reported |
| 22 października 1972 | 10 stycznia 1973 | 1 | Observations: Reported |
| 3 kwietnia 1971 | 1 listopada 1971 | 2 | Observations: Reported |
| 16 września 1970 | 17 września 1970 | 1 | Observations: Reported |
| 22 czerwca 1969 | 23 czerwca 1969 | 2 | Observations: Reported |
| 6 kwietnia 1968 | 10 czerwca 1968 | 2 | Observations: Reported |
| 22 lipca 1967 | 4 października 1967 | 1 | Observations: Reported |
| 4 kwietnia 1966 | 27 września 1966 | 1 | Observations: Reported |
| 21 maja 1959 | 31 sierpnia 1959 | 1 | Observations: Reported |
| 18 listopada 1956 | 18 listopada 1956 | 1 | Observations: Reported |
| 16 lipca 1952 | — | 1 | Observations: Reported |
| 19 marca 1951 | — | 1 | Observations: Reported |
| 26 czerwca 1950 | 26 czerwca 1950 | 1 | Observations: Reported |
| 1 maja 1948 | — | 1 | Observations: Reported |
| 21 listopada 1946 | 31 maja 1947 | 1 | Observations: Reported |
| 16 kwietnia 1946 | 16 czerwca 1946 | 2 | Observations: Reported |
| 8 marca 1945 | 16 grudnia 1945 | 3 | Observations: Reported |
| 16 października 1944 | — | 2 | Observations: Reported |
| 10 sierpnia 1942 | — | 2 | Observations: Reported |
| 16 kwietnia 1940 | — | 2 | Observations: Reported |
| 9 maja 1936 | 13 maja 1936 | 2 | Observations: Reported |
| 16 grudnia 1934 | 16 lutego 1935 | 2 | Observations: Reported |
| 11 sierpnia 1934 | — | 2 | Observations: Reported |
| 22 stycznia 1925 | — | 2 | Observations: Reported |
| 16 października 1921 | — | 2 | Observations: Reported |
| 29 czerwca 1918 | — | 2 | Observations: Reported |
| 15 marca 1906 | — | 2 | Observations: Reported |
| 2 lipca 1903 | — | 2 | Observations: Reported |
| 10 marca 1895 | 14 marca 1895 | 2 | Observations: Reported |
| 1 maja 1889 | — | 2 | Observations: Reported |
| 16 maja 1861 | — | 2 | Observations: Reported |
| 1210 ± 150 lat | — | 3 | Isotopic: 14C (uncalibrated) |
| 5 550 p.n.e. ± 2 500 lat | — | ? | NE flank (Whakapapa) · Correlation: Tephrochronology |
| 7 590 p.n.e. ± 100 lat | — | ? | North flank (Whakapapanui Gorge area) · Isotopic: 14C (uncalibrated) |
| ok. 7 840 p.n.e. | — | 4 | Upper north flank (Pinnacle Ridge) · Isotopic: 14C (uncalibrated) |
| ok. 9 650 p.n.e. | — | ? | Correlation: Tephrochronology |
| ok. 9 850 p.n.e. | — | ? | Isotopic: 14C (calibrated) |
Dane: Global Volcanism Program, Smithsonian Institution (#241100)