Historia erupcji
VEI – wskaźnik eksplozywności wulkanicznej: 0 = wylew lawy, 4 = jak Eyjafjallajökull 2010, 6 = jak Pinatubo 1991, 7 = jak Tambora 1815. Skala jest logarytmiczna – każdy stopień to ok. 10 razy więcej materiału.
| Początek | Koniec | VEI | Miejsce i datowanie |
|---|---|---|---|
| 27 marca 2025 | 7 kwietnia 2025 | 2 | Observations: Reported |
| 18 lipca 2023 | 31 grudnia 2023 | 3 | Observations: Reported |
| 28 marca 2023 | 28 marca 2023 | 1 | Observations: Reported |
| 2 czerwca 2022 | 2 czerwca 2022 | 2 | Observations: Reported |
| 9 lipca 2021 | 29 listopada 2021 | 2 | Observations: Reported |
| 26 czerwca 2019 | 5 października 2019 | 4 | Observations: Reported |
| 21 września 2018 | 12 października 2018 | 2 | Summit crater · Observations: Reported |
| 8 czerwca 2018 | 8 czerwca 2018 | 1 | Summit crater · Observations: Reported |
| 11 czerwca 2017 | 3 listopada 2017 | 1 | Summit crater · Observations: Reported |
| 11 października 2016 | 18 listopada 2016 | 1 | Summit crater · Observations: Reported |
| 8 lipca 2013 | 21 grudnia 2013 | 1 | Summit crater · Observations: Reported |
| 6 listopada 2012 | 11 grudnia 2012 | 1 | Summit crater · Observations: Reported |
| 7 maja 2012 | 31 maja 2012 | 1 | Summit crater · Observations: Reported |
| 26 maja 2010 | 27 maja 2011 | 2 | Summit crater · Observations: Reported |
| 1 maja 2007 | 1 maja 2007 | 2 | Observations: Reported |
| 1 marca 2006 | 18 stycznia 2007 | 2 | Observations: Reported |
| 27 marca 2005 | 9 sierpnia 2005 | 2 | Observations: Reported |
| 12 kwietnia 2004 | 14 kwietnia 2004 | 2 | Observations: Reported |
| 14 kwietnia 2003 | 10 października 2003 | 2 | Observations: Reported |
| 22 sierpnia 2002 | 3 listopada 2002 | 2 | Observations: Reported |
| 28 sierpnia 2001 | 28 sierpnia 2001 | 2 | Observations: Reported |
| 16 stycznia 2001 | 3 maja 2001 | 3 | Summit and NNE flank · Observations: Reported |
| 28 września 2000 | 1 listopada 2000 | 4 | Observations: Reported |
| 20 października 1999 | 20 października 1999 | 1 | Observations: Reported |
| 19 kwietnia 1994 | 16 czerwca 1994 | 1 | Observations: Reported |
| 12 stycznia 1993 | 31 stycznia 1993 | 2 | Observations: Reported |
| 1 stycznia 1989 | 16 grudnia 1989 | 2 | Observations: Reported |
| 17 listopada 1985 | 22 listopada 1985 | 3 | Observations: Reported |
| 30 grudnia 1984 | 27 stycznia 1985 | 1 | Observations: Reported |
| 23 sierpnia 1984 | 11 września 1984 | 1 | Observations: Reported |
| 6 listopada 1983 | 13 marca 1984 | 1 | Observations: Reported |
| 6 października 1980 | 7 października 1980 | 3 | Observations: Reported |
| 7 maja 1978 | 14 maja 1978 | 3 | Summit, lower east flank · Observations: Reported |
| 4 października 1973 | 19 października 1973 | 2 | Observations: Reported |
| 15 stycznia 1970 | 11 lutego 1970 | 3 | Observations: Reported |
| 22 stycznia 1967 | 28 grudnia 1967 | 2 | Observations: Reported |
| 17 marca 1963 | 2 maja 1963 | 2 | Observations: Reported |
| 29 lipca 1960 | 16 listopada 1962 | 2 | Observations: Reported |
| 1 lutego 1958 | — | 2 | Observations: Reported |
| 26 stycznia 1941 | 26 stycznia 1941 | 2 | Observations: Reported |
| 16 lipca 1927 | 17 września 1927 | 2 | Observations: Reported |
| 28 maja 1919 | — | 2 | Observations: Reported |
| 21 lipca 1918 | — | 2 | Observations: Reported |
| 16 kwietnia 1915 | — | 3 | Observations: Reported |
| 2 lipca 1898 | — | 3 | Observations: Reported |
| 2 lipca 1878 | — | 2 | Observations: Reported |
| 11 marca 1700 | — | 2 | Observations: Reported |
Dane: Global Volcanism Program, Smithsonian Institution (#252120)