Eruption history
VEI – Volcanic Explosivity Index: 0 = lava outpouring, 4 = like Eyjafjallajökull 2010, 6 = like Pinatubo 1991, 7 = like Tambora 1815. The scale is logarithmic – each step is about 10 times more material.
| Start | End | VEI | Vent and dating |
|---|---|---|---|
| 27 March 2025 | 7 April 2025 | 2 | Observations: Reported |
| 18 July 2023 | 31 December 2023 | 3 | Observations: Reported |
| 28 March 2023 | 28 March 2023 | 1 | Observations: Reported |
| 2 June 2022 | 2 June 2022 | 2 | Observations: Reported |
| 9 July 2021 | 29 November 2021 | 2 | Observations: Reported |
| 26 June 2019 | 5 October 2019 | 4 | Observations: Reported |
| 21 September 2018 | 12 October 2018 | 2 | Summit crater · Observations: Reported |
| 8 June 2018 | 8 June 2018 | 1 | Summit crater · Observations: Reported |
| 11 June 2017 | 3 November 2017 | 1 | Summit crater · Observations: Reported |
| 11 October 2016 | 18 November 2016 | 1 | Summit crater · Observations: Reported |
| 8 July 2013 | 21 December 2013 | 1 | Summit crater · Observations: Reported |
| 6 November 2012 | 11 December 2012 | 1 | Summit crater · Observations: Reported |
| 7 May 2012 | 31 May 2012 | 1 | Summit crater · Observations: Reported |
| 26 May 2010 | 27 May 2011 | 2 | Summit crater · Observations: Reported |
| 1 May 2007 | 1 May 2007 | 2 | Observations: Reported |
| 1 March 2006 | 18 January 2007 | 2 | Observations: Reported |
| 27 March 2005 | 9 August 2005 | 2 | Observations: Reported |
| 12 April 2004 | 14 April 2004 | 2 | Observations: Reported |
| 14 April 2003 | 10 October 2003 | 2 | Observations: Reported |
| 22 August 2002 | 3 November 2002 | 2 | Observations: Reported |
| 28 August 2001 | 28 August 2001 | 2 | Observations: Reported |
| 16 January 2001 | 3 May 2001 | 3 | Summit and NNE flank · Observations: Reported |
| 28 September 2000 | 1 November 2000 | 4 | Observations: Reported |
| 20 October 1999 | 20 October 1999 | 1 | Observations: Reported |
| 19 April 1994 | 16 June 1994 | 1 | Observations: Reported |
| 12 January 1993 | 31 January 1993 | 2 | Observations: Reported |
| 1 January 1989 | 16 December 1989 | 2 | Observations: Reported |
| 17 November 1985 | 22 November 1985 | 3 | Observations: Reported |
| 30 December 1984 | 27 January 1985 | 1 | Observations: Reported |
| 23 August 1984 | 11 September 1984 | 1 | Observations: Reported |
| 6 November 1983 | 13 March 1984 | 1 | Observations: Reported |
| 6 October 1980 | 7 October 1980 | 3 | Observations: Reported |
| 7 May 1978 | 14 May 1978 | 3 | Summit, lower east flank · Observations: Reported |
| 4 October 1973 | 19 October 1973 | 2 | Observations: Reported |
| 15 January 1970 | 11 February 1970 | 3 | Observations: Reported |
| 22 January 1967 | 28 December 1967 | 2 | Observations: Reported |
| 17 March 1963 | 2 May 1963 | 2 | Observations: Reported |
| 29 July 1960 | 16 November 1962 | 2 | Observations: Reported |
| 1 February 1958 | — | 2 | Observations: Reported |
| 26 January 1941 | 26 January 1941 | 2 | Observations: Reported |
| 16 July 1927 | 17 September 1927 | 2 | Observations: Reported |
| 28 May 1919 | — | 2 | Observations: Reported |
| 21 July 1918 | — | 2 | Observations: Reported |
| 16 April 1915 | — | 3 | Observations: Reported |
| 2 July 1898 | — | 3 | Observations: Reported |
| 2 July 1878 | — | 2 | Observations: Reported |
| 11 March 1700 | — | 2 | Observations: Reported |
Data: Global Volcanism Program, Smithsonian Institution (#252120)