Calderas

Krakatau

The Sunda Strait volcano whose 1883 eruption was heard thousands of kilometres away and unleashed a deadly tsunami.

Elevation
285 m
Last eruption
2024
Confirmed eruptions
57
Max VEI
6
Country
Indonesia
Location
6.10° S, 105.42° E
Region (GVP)
Sunda Volcanic Arc
GVP type
Caldera
Tectonic setting
Subduction zone / Continental crust (> 25 km)
Main rock type
Andesite / Basaltic Andesite

Show on the timeline GVP entry ↗

Other volcanoes and strong earthquakes within 300 km

About the volcano

Krakatau lies between Java and Sumatra. On 26–27 August 1883 a series of colossal explosions destroyed most of the island; the bang was heard as far away as Rodrigues in the Indian Ocean, and the pressure wave circled the Earth several times. The tsunami killed more than 36,000 people on the coasts of Java and Sumatra, and dust in the atmosphere coloured sunsets around the world. In 1927 a new volcano emerged from the caldera – Anak Krakatau, the “child of Krakatau”. In December 2018 a collapse of its flank triggered a tsunami that killed more than 400 people.

Eruption history

VEI – Volcanic Explosivity Index: 0 = lava outpouring, 4 = like Eyjafjallajökull 2010, 6 = like Pinatubo 1991, 7 = like Tambora 1815. The scale is logarithmic – each step is about 10 times more material.

StartEndVEIVent and dating
25 May 2021 20 February 2024 2 Anak Krakatau · Observations: Reported
18 June 2018 17 April 2020 3 Anak Krakatau · Observations: Reported
17 February 2017 19 February 2017 1 Summit crater · Observations: Reported
31 March 2014 31 March 2014 1 Anak Krakatau · Observations: Reported
31 October 2013 31 October 2013 1 Anak Krakatau · Observations: Reported
11 March 2013 29 March 2013 1 Anak Krakatau · Observations: Reported
25 October 2010 9 September 2012 2 Anak Krakatau · Observations: Reported
25 March 2009 16 September 2009 2 Anak Krakatau · Observations: Reported
23 October 2007 30 August 2008 2 Anak Krakatau · Observations: Reported
21 July 2001 17 September 2001 1 Anak Krakatau · Observations: Reported
29 May 2000 30 October 2000 1 Anak Krakatau · Observations: Reported
5 February 1999 16 August 1999 2 Anak Krakatau · Observations: Reported
16 March 1997 16 May 1997 2 Anak Krakatau · Observations: Reported
16 July 1996 16 October 1996 2 Anak Krakatau · Observations: Reported
19 March 1994 16 June 1995 2 Anak Krakatau · Observations: Reported
7 November 1992 16 October 1993 1 Anak Krakatau · Observations: Reported
14 February 1988 16 April 1988 2 Anak Krakatau (S flank 1960-81 cone) · Observations: Reported
24 April 1981 20 October 1981 1 Anak Krakatau · Observations: Reported
15 March 1980 16 December 1980 2 Anak Krakatau · Observations: Reported
15 July 1979 16 November 1979 2 Anak Krakatau · Observations: Reported
10 July 1978 16 November 1978 1 Anak Krakatau · Observations: Reported
27 March 1975 26 October 1975 2 Anak Krakatau · Observations: Reported
10 June 1972 1 July 1973 2 Anak Krakatau · Observations: Reported
c. 2 July 1965 — 1 Anak Krakatau · Observations: Reported
16 December 1959 2 July 1963 2 Anak Krakatau · Observations: Reported
2 October 1958 25 June 1959 2 Anak Krakatau · Observations: Reported
11 February 1955 — 2 Anak Krakatau · Observations: Reported
21 September 1953 25 November 1953 2 Anak Krakatau · Observations: Reported
17 March 1953 1 May 1953 2 Anak Krakatau · Observations: Reported
10 October 1952 11 October 1952 2 Anak Krakatau · Observations: Reported
3 July 1950 7 July 1950 2 Anak Krakatau · Observations: Reported
12 May 1949 — 2 Anak Krakatau · Observations: Reported
26 December 1946 7 August 1947 2 Anak Krakatau · Observations: Reported
25 July 1946 25 July 1946 1 Anak Krakatau · Observations: Reported
2 July 1945 — 2 Anak Krakatau · Observations: Reported
2 July 1944 — 2 Anak Krakatau · Observations: Reported
2 July 1943 — 2 Anak Krakatau · Observations: Reported
29 January 1942 30 January 1942 2 Anak Krakatau · Observations: Reported
28 January 1941 12 February 1941 2 Anak Krakatau · Observations: Reported
4 July 1938 2 July 1940 3 Anak Krakatau · Observations: Reported
6 August 1937 23 November 1937 2 Anak Krakatau · Observations: Reported
13 October 1936 16 November 1936 1 Anak Krakatau · Observations: Reported
4 January 1935 12 July 1935 2 Anak Krakatau · Observations: Reported
14 November 1932 9 June 1934 3 Anak Krakatau · Observations: Reported
23 September 1931 17 February 1932 2 Anak Krakatau · Observations: Reported
29 December 1927 15 August 1930 2 Anak Krakatau · Observations: Reported
20 May 1883 21 October 1883 6 Krakatau Island (Perbuwatan, Danan) · Observations: Reported
1 February 1684 — 3 Observations: Reported
May 1680 19 November 1681 3 Perbuwatan · Observations: Reported
1530 — ? Observations: Reported
c. 1320 — ? Observations: Reported
1150 ± 50 years — ? Observations: Reported
1050 ± 50 years — ? Observations: Reported
950 ± 50 years — ? Observations: Reported
850 ± 50 years — ? Observations: Reported
535 — 4 Observations: Reported
250 ± 50 years — ? Observations: Reported

Data: Global Volcanism Program, Smithsonian Institution (#262000) · Wikipedia (pl) · Wikipedia (en)