Stratovolcanoes

Slamet

Slamet (Indonesia) is a stratovolcano. It rises to 3,428 m above sea level. The GVP records 42 confirmed eruptions in the Holocene, the latest in 2014.

Elevation
3,428 m
Last eruption
2014
Confirmed eruptions
42
Max VEI
2
Country
Indonesia
Location
7.24° S, 109.21° E
Region (GVP)
Sunda Volcanic Arc
GVP type
Stratovolcano
Tectonic setting
Subduction zone / Continental crust (> 25 km)
Main rock type
Basalt / Picro-Basalt

Show on the timeline GVP entry ↗

Other volcanoes and strong earthquakes within 300 km

Eruption history

VEI – Volcanic Explosivity Index: 0 = lava outpouring, 4 = like Eyjafjallajökull 2010, 6 = like Pinatubo 1991, 7 = like Tambora 1815. The scale is logarithmic – each step is about 10 times more material.

StartEndVEIVent and dating
8 March 2014 18 September 2014 2 Summit crater · Observations: Reported
21 April 2009 22 June 2009 1 Observations: Reported
1 May 1999 16 September 1999 1 Observations: Reported
12 July 1988 13 July 1988 1 Observations: Reported
16 August 1973 — 1 Observations: Reported
23 June 1969 16 August 1969 2 Observations: Reported
7 May 1967 16 July 1967 2 Observations: Reported
2 July 1966 — 2 Observations: Reported
16 December 1960 16 January 1961 2 Observations: Reported
13 September 1958 5 November 1958 2 Observations: Reported
17 April 1958 7 May 1958 2 Observations: Reported
8 February 1957 8 February 1957 2 Observations: Reported
12 November 1955 20 December 1955 2 Observations: Reported
16 August 1953 16 October 1953 2 Observations: Reported
26 June 1951 1 January 1952 2 Observations: Reported
11 February 1951 — 2 Observations: Reported
14 November 1948 15 December 1948 2 Observations: Reported
9 May 1944 30 October 1944 2 Observations: Reported
2 October 1943 5 January 1944 2 Observations: Reported
15 March 1940 15 April 1940 2 Observations: Reported
4 December 1939 4 December 1939 2 Observations: Reported
29 March 1939 15 July 1939 2 Observations: Reported
2 July 1937 — ? Observations: Reported
12 May 1933 13 May 1933 1 Observations: Reported
1 July 1932 10 September 1932 2 Observations: Reported
2 April 1930 13 April 1930 2 Observations: Reported
6 June 1929 15 June 1929 2 Observations: Reported
20 March 1928 12 May 1928 2 Observations: Reported
27 February 1927 27 February 1927 2 Observations: Reported
23 November 1926 30 November 1926 2 Observations: Reported
2 June 1923 2 June 1923 2 Observations: Reported
14 July 1904 9 August 1904 2 Observations: Reported
6 August 1890 29 August 1890 2 Observations: Reported
21 March 1885 30 March 1885 2 Observations: Reported
2 November 1875 26 December 1875 2 Observations: Reported
29 May 1875 4 June 1875 2 Observations: Reported
19 March 1860 11 April 1860 2 Observations: Reported
1 December 1849 — 2 Observations: Reported
20 March 1847 — 2 Observations: Reported
16 September 1835 16 September 1835 2 Observations: Reported
16 October 1825 — 2 Observations: Reported
11 August 1772 12 August 1772 2 Observations: Reported

Data: Global Volcanism Program, Smithsonian Institution (#263180)