O wulkanie
Etna wznosi się nad wschodnim wybrzeżem Sycylii, a jej wysokość zmienia się wraz z kolejnymi erupcjami. Wulkan jest aktywny niemal bez przerwy: z kraterów szczytowych wyrzuca fontanny lawy i chmury popiołu, które co jakiś czas zamykają lotnisko w Katanii, a z bocznych szczelin wylewają się potoki lawy. W 1669 roku lawa dotarła do murów Katanii i do morza. GVP odnotowuje ponad sto potwierdzonych erupcji Etny w holocenie. Od 2013 roku wulkan jest wpisany na listę światowego dziedzictwa UNESCO.
Historia erupcji
VEI – wskaźnik eksplozywności wulkanicznej: 0 = wylew lawy, 4 = jak Eyjafjallajökull 2010, 6 = jak Pinatubo 1991, 7 = jak Tambora 1815. Skala jest logarytmiczna – każdy stopień to ok. 10 razy więcej materiału.
| Początek | Koniec | VEI | Miejsce i datowanie |
|---|---|---|---|
| 27 listopada 2022 | 12 stycznia 2026 | 2 | Southeast Crater · Observations: Reported |
| 3 września 2013 | 17 czerwca 2022 | 3 | New Southeast Crater (NSEC) · Observations: Reported |
| 25 sierpnia 2010 | 27 kwietnia 2013 | 3 | Bocca Nuova (BN) · Observations: Reported |
| 8 kwietnia 2010 | 8 kwietnia 2010 | 1 | SEC (South-East Crater) · Observations: Reported |
| 19 marca 2007 | 4 lipca 2009 | 2 | Bocca Nuova, SE Crater and flank vents · Observations: Reported |
| 14 lipca 2006 | 15 grudnia 2006 | 2 | SE Crater & flank vents; NE Crater · Observations: Reported |
| 16 grudnia 2005 | 22 grudnia 2005 | 1 | Bocca Nuova · Observations: Reported |
| 7 września 2004 | 8 marca 2005 | 1 | SE Crater, SE flank (3000-2320 m) · Observations: Reported |
| 12 lutego 2004 | 14 lutego 2004 | 1 | Central Crater · Observations: Reported |
| 16 grudnia 2001 | 9 listopada 2003 | 1 | Central Crater, NE Crater · Observations: Reported |
| 17 czerwca 1994 | 9 sierpnia 2001 | 3 | Central Crater, NE Crater, SE Crater · Observations: Reported |
| 3 sierpnia 1993 | 13 października 1993 | 1 | Central Crater, NE Crater · Observations: Reported |
| 3 lipca 1979 | 30 marca 1993 | 2 | Central Crater · Observations: Reported |
| 19 września 1971 | 16 marca 1979 | 2 | Central Crater · Observations: Reported |
| 10 stycznia 1966 | 12 czerwca 1971 | 2 | NE Crater, Central Crater · Observations: Reported |
| 17 października 1959 | 31 grudnia 1964 | 3 | Central and NE Craters, NNE (3100 m) · Observations: Reported |
| 23 marca 1959 | 25 kwietnia 1959 | 1 | Central Crater · Observations: Reported |
| 16 listopada 1958 | 16 grudnia 1958 | 1 | NE Crater, Central Crater · Observations: Reported |
| 25 sierpnia 1957 | 3 maja 1958 | 2 | NE Crater · Observations: Reported |
| 5 lutego 1957 | 7 maja 1957 | 2 | NE Crater · Observations: Reported |
| 5 kwietnia 1955 | 7 kwietnia 1956 | 2 | NE Crater, Central Crater · Observations: Reported |
| 2 grudnia 1949 | 30 maja 1952 | 2 | Central Crater and NW flank (2420-1900 m) · Observations: Reported |
| 29 stycznia 1947 | 10 marca 1947 | 3 | NE Crater, Central Crater · Observations: Reported |
| 16 lutego 1946 | 16 października 1946 | 1 | NE Crater · Observations: Reported |
| 5 czerwca 1945 | 16 października 1945 | 1 | NE Crater · Observations: Reported |
| 16 października 1941 | 26 kwietnia 1944 | 2 | Central Crater, NE Crater · Observations: Reported |
| 7 lipca 1935 | 27 stycznia 1941 | 3 | Central Crater, NE Crater · Observations: Reported |
| 5 stycznia 1934 | 16 marca 1934 | 1 | NE Crater · Observations: Reported |
| 26 lipca 1931 | 16 września 1933 | 2 | Central Crater, NE Crater · Observations: Reported |
| 1 listopada 1930 | — | 1 | NE Crater · Observations: Reported |
| 2 sierpnia 1929 | — | 1 | NE Crater · Observations: Reported |
| 31 lipca 1928 | 20 listopada 1928 | 1 | Central Crater · Observations: Reported |
| 2 stycznia 1926 | 16 czerwca 1926 | 1 | NE Crater · Observations: Reported |
| 15 marca 1919 | 16 lutego 1925 | 2 | Central Crater, NE Crater · Observations: Reported |
| 16 marca 1918 | 1 grudnia 1918 | 2 | NE Crater, Central Crater · Observations: Reported |
| 24 czerwca 1917 | 5 lipca 1917 | 2 | NE Crater, Central Crater · Observations: Reported |
| 13 listopada 1913 | 16 marca 1917 | 2 | Central Crater, NE Crater · Observations: Reported |
| 4 sierpnia 1912 | 16 sierpnia 1912 | 3 | Central Crater · Observations: Reported |
| 16 sierpnia 1911 | 26 września 1911 | 2 | Central Crater, NE Crater? · Observations: Reported |
| 27 grudnia 1910 | 17 lutego 1911 | 2 | Central Crater · Observations: Reported |
| 21 lutego 1910 | 18 kwietnia 1910 | 1 | Central Crater · Observations: Reported |
| 29 kwietnia 1908 | 28 września 1909 | 2 | SE flank (Valle del Bove 2800-2275 m) · Observations: Reported |
| 15 listopada 1899 | 16 sierpnia 1907 | 2 | Observations: Reported |
| 19 lipca 1899 | 5 sierpnia 1899 | 3 | Central Crater · Observations: Reported |
| 26 kwietnia 1893 | 16 czerwca 1898 | 1 | Central Crater · Observations: Reported |
| 20 czerwca 1892 | 29 grudnia 1892 | 2 | Central Crater · Observations: Reported |
| 20 lutego 1891 | 16 grudnia 1891 | 2 | Central Crater · Observations: Reported |
| 16 maja 1890 | 17 października 1890 | 2 | Central Crater · Observations: Reported |
| 13 kwietnia 1888 | 16 sierpnia 1889 | 2 | Central Crater · Observations: Reported |
| 31 maja 1887 | 16 sierpnia 1887 | 1 | Central Crater · Observations: Reported |
| 2 lipca 1884 | 7 czerwca 1886 | 1 | Central Crater · Observations: Reported |
| 23 grudnia 1878 | 31 marca 1883 | 2 | Central Crater · Observations: Reported |
| 29 sierpnia 1874 | 31 sierpnia 1874 | 2 | North flank (2520-2110 m), Central Crater · Observations: Reported |
| 16 maja 1874 | — | 2 | Central Crater · Observations: Reported |
| 26 września 1869 | 26 września 1869 | 0 | East flank (W wall of Valle del Bove) · Observations: Reported |
| 26 listopada 1868 | 8 grudnia 1868 | 3 | Central Crater · Observations: Reported |
| 30 stycznia 1865 | 28 czerwca 1865 | 2 | NE flank (1865-1690 m, Mt. Sartorius) · Observations: Reported |
| 5 sierpnia 1864 | 19 września 1864 | 2 | Central Crater · Observations: Reported |
| 1 maja 1863 | 25 lipca 1863 | 3 | Central Crater · Observations: Reported |
| 20 sierpnia 1852 | 27 maja 1853 | 2 | East (Valle del Bove 1950-1700 m) · Observations: Reported |
| 17 listopada 1843 | 16 grudnia 1843 | 2 | West flank (2400-1900 m), Central Crater · Observations: Reported |
| 18 listopada 1842 | 29 grudnia 1842 | 2 | Central Crater (south & east slopes) · Observations: Reported |
| 8 lipca 1838 | 16 lutego 1839 | 2 | Central Crater · Observations: Reported |
| 31 października 1832 | 22 listopada 1832 | 2 | SSE, W flanks (3000-1700? m), Mt. Nunziata · Observations: Reported |
| 16 grudnia 1820 | 2 lipca 1833 | 2 | Central Crater · Observations: Reported |
| 27 maja 1819 | 5 sierpnia 1819 | 2 | Valle del Bove 2850-2375 m, Central Crater · Observations: Reported |
| 27 października 1811 | 16 maja 1812 | 2 | East (Valle del Bove 3000-1975 m) · Observations: Reported |
| 27 marca 1809 | 9 kwietnia 1809 | 2 | Central Crater, N & NE flanks (3000-1325 m) · Observations: Reported |
| 1 stycznia 1803 | 2 lipca 1819 | 2 | Central Crater · Observations: Reported |
| 15 listopada 1802 | 18 listopada 1802 | 2 | Central Crater, E flank (1950-1700 m) · Observations: Reported |
| ok. 1793 | 2 lipca 1802 | 3 | Central Crater · Observations: Reported |
| marzec 1792 | 26 maja 1793 | 2 | Central Crater, west slope · Observations: Reported |
| luty 1791 | wrzesień 1791 | 2 | Central Crater · Observations: Reported |
| 4 czerwca 1787 | 11 sierpnia 1787 | 4 | Central Crater · Observations: Reported |
| marzec 1781 | 10 maja 1781 | 2 | Central Crater · Observations: Reported |
| 20 kwietnia 1780 | lipiec 1780 | 2 | Summit, S & SSW flanks (2360-1850 m) · Observations: Reported |
| 1776 | — | ? | Central Crater · Observations: Reported |
| 2 maja 1767 | — | ? | Central Crater · Observations: Reported |
| 27 kwietnia 1766 | 6 listopada 1766 | 2 | South flank (2100-1950 m, M. Calcarazzi) · Observations: Reported |
| 9 grudnia 1732 | 1765 | 2 | Central Crater · Observations: Reported |
| 22 listopada 1727 | 10 maja 1728 | 2 | Central Crater (SW slope) · Observations: Reported |
| 8 marca 1702 | 8 maja 1702 | 1 | East flank (Valle del Bove, 2075-1875 m) · Observations: Reported |
| grudzień 1693 | listopad 1694 | 3 | Central Crater · Observations: Reported |
| 14 marca 1689 | — | 1 | East flank (Valle del Bove, 2300 m?) · Observations: Reported |
| 1688 | — | 1 | East slope of Central Crater · Observations: Reported |
| 1 września 1682 | październik 1682 | 2 | East flank (Valle del Bove, 2900 m) · Observations: Reported |
| 11 marca 1669 | 11 lipca 1669 | 3 | S flank (950-625 m, Monti Rossi) · Observations: Reported |
| 1 stycznia 1654 | 1656 | 1 | Central Crater · Observations: Reported |
| 17 stycznia 1651 | lipiec 1653 | 1 | West (2600-1770 m), east (1875-1815 m) · Observations: Reported |
| 20 listopada 1646 | 17 stycznia 1647 | 2 | NNE (2000 m, 1800 m), Mt. Nero · Observations: Reported |
| 20 lutego 1643 | 28 lutego 1643 | 1 | N flank (2100-1275 m), Monte Pomiciaro · Observations: Reported |
| 19 grudnia 1634 | 27 kwietnia 1638 | 1 | SE (2100-1950 m), Little Mt. Pecorara · Observations: Reported |
| 1 lipca 1614 | 1624 | 2 | NNE flank (2800-2400 m), Monti Deserti · Observations: Reported |
| 6 lutego 1610 | 15 sierpnia 1610 | 2 | SW flank (2500-1700 m) · Observations: Reported |
| 28 czerwca 1607 | 1608 | 2 | SW flank (2250-1950 m)? · Observations: Reported |
| lipiec 1603 | 1610 | 2 | Central Crater (SW and S slope) · Observations: Reported |
| 9 września 1579 | 1580 | ? | SE flank · Observations: Reported |
| 1 listopada 1566 | grudzień 1566 | 2 | NE flank · Observations: Reported |
| lipiec 1541 | — | 2 | Observations: Reported |
| lipiec 1540 | — | 1 | Observations: Reported |
| marzec 1537 | lipiec 1537 | 2 | Summit, south flank (1800-1500 m) · Observations: Reported |
| 22 marca 1536 | grudzień 1536 | 3 | Summit, S, N & W flanks (1400-2500 m) · Observations: Reported |
| ok. 1493 | 1500 | 1 | Observations: Reported |
| 21 września 1447 | — | 1 | Observations: Reported |
| 25 września 1446 | — | 1 | East (Valle del Bove, 1630 or 1825 m) · Observations: Reported |
| 1444 | — | 2 | South (N of Mt. Arso and 950 m) · Observations: Reported |
| 8 listopada 1408 | 25 listopada 1408 | 3 | Summit, south flank (M. Piniteddu) · Observations: Reported |
| ok. 5 sierpnia 1381 | — | 2 | SSE (370 m), Mts. Pomiciari, Arsi? · Observations: Reported |
| 1350 | — | 2 | Observations: Reported |
| 1333 | — | 2 | Observations: Reported |
| 28 czerwca 1329 | 4 sierpnia 1329 | 3 | SE flank · Observations: Reported |
| 1284 | styczeń 1285 | ? | East flank (Valle del Bove) · Observations: Reported |
| 1250 | — | 2 | Observations: Reported |
| sierpień 1224 | — | ? | SE flank · Observations: Reported |
| 1194 | — | 2 | Observations: Reported |
| ok. 1164 | — | 2 | Observations: Reported |
| 1160 | — | 2 | Observations: Reported |
| 1157 | — | 2 | Observations: Reported |
| 1063 ± 1 rok | — | ? | WSW flank (1500 m) ? · Observations: Reported |
| ok. 417 | — | ? | Observations: Reported |
| 1 lutego 252 | 9 lutego 252 | 3 | South flank (Monpeloso) · Observations: Reported |
| 100 ± 100 lat | — | ? | Correlation: Tephrochronology |
| 39 ± 1 rok | — | ? | Observations: Reported |
| ok. 10 | 20 | ? | Observations: Reported |
| 32 p.n.e. | — | ? | Observations: Reported |
| 36 p.n.e. | 35 p.n.e. | ? | East side ? · Observations: Reported |
| 44 p.n.e. | — | 3 | Observations: Reported |
| 49 p.n.e. | — | ? | West flank and summit ? · Observations: Reported |
| 122 p.n.e. | — | 5 | S flank, summit (Cratere del Piano caldera) · Observations: Reported |
| 126 p.n.e. | — | ? | Observations: Reported |
| 135 p.n.e. | — | ? | Observations: Reported |
| 141 p.n.e. | — | ? | Observations: Reported |
| ok. 396 p.n.e. | — | ? | SE flank (700 m, Monte Gorna) · Observations: Reported |
| 425 p.n.e. | 424 p.n.e. | ? | South flank (Monte Arso) · Observations: Reported |
| 479 p.n.e. | 475 p.n.e. | ? | South flank ? · Observations: Reported |
| 695 p.n.e. ± 2 lata | — | ? | South ?, Mt. Mompilieri ? · Observations: Reported |
| 1 050 p.n.e. ± 75 lat | — | ? | South flank (Monte Salto del Cane) · Isotopic: 14C (uncalibrated) |
| 1 420 p.n.e. ± 75 lat | — | ? | Isotopic: 14C (calibrated) |
| 1 500 p.n.e. ± 50 lat | — | 5 | Observations: Reported |
| 1 980 p.n.e. ± 50 lat | — | ? | Isotopic: 14C (uncalibrated) |
| 2 330 p.n.e. ± 100 lat | — | ? | Isotopic: 14C (uncalibrated) |
| 3 050 p.n.e. ± 150 lat | — | ? | Isotopic: 14C (uncalibrated) |
| 3 390 p.n.e. ± 50 lat | — | ? | Isotopic: 14C (uncalibrated) |
| 3 510 p.n.e. ± 150 lat | — | ? | Isotopic: 14C (uncalibrated) |
| 4 150 p.n.e. ± 150 lat | — | ? | Isotopic: 14C (uncalibrated) |
| 5 150 p.n.e. ± 150 lat | — | ? | Isotopic: 14C (uncalibrated) |
| 6 190 p.n.e. ± 200 lat | — | ? | Isotopic: 14C (uncalibrated) |
Dane: Global Volcanism Program, Smithsonian Institution (#211060) · Wikipedia (pl) · Wikipedia (en)