Historia erupcji
VEI – wskaźnik eksplozywności wulkanicznej: 0 = wylew lawy, 4 = jak Eyjafjallajökull 2010, 6 = jak Pinatubo 1991, 7 = jak Tambora 1815. Skala jest logarytmiczna – każdy stopień to ok. 10 razy więcej materiału.
| Początek | Koniec | VEI | Miejsce i datowanie |
|---|---|---|---|
| 8 lutego 2023 | 5 września 2023 | 0 | Kawah Utama, Main Crater, South Crater · Observations: Reported |
| 25 października 2021 | 10 stycznia 2022 | 2 | Uncertain which summit crater · Observations: Reported |
| 25 listopada 2018 | 30 stycznia 2021 | 2 | Kawah Dua (North Crater, Second Crater) · Observations: Reported |
| 4 lipca 2018 | 4 lipca 2018 | 1 | ?Southern Crater · Observations: Satellite (visual) |
| 2 lutego 2018 | 2 lutego 2018 | 1 | ?North Summit Crater · Observations: Reported |
| 8 czerwca 2014 | 15 marca 2016 | 2 | Main and second craters · Observations: Reported |
| 9 lutego 2014 | 9 lutego 2014 | 2 | Observations: Reported |
| 14 maja 2012 | 5 września 2013 | 2 | Crater II · Observations: Reported |
| 11 marca 2011 | 13 sierpnia 2011 | 2 | Crater I (S crater) · Observations: Reported |
| 6 sierpnia 2010 | 16 grudnia 2010 | 3 | Crater I (S crater) · Observations: Reported |
| 29 listopada 2008 | 24 marca 2010 | 2 | Observations: Reported |
| 3 lipca 2006 | 16 października 2007 | 1 | Observations: Reported |
| 2 kwietnia 2004 | 5 sierpnia 2005 | 2 | Observations: Reported |
| 16 marca 1999 | 28 października 2003 | 3 | Observations: Reported |
| 5 lipca 1998 | — | 1 | Observations: Reported |
| 1 października 1996 | 16 czerwca 1997 | 1 | Observations: Reported |
| 9 listopada 1995 | 17 grudnia 1995 | 1 | Observations: Reported |
| 2 lipca 1991 | 31 grudnia 1993 | 2 | Observations: Reported |
| 16 lipca 1989 | 16 lipca 1989 | 1 | Observations: Reported |
| 16 maja 1983 | 31 grudnia 1988 | 3 | Summit and SW flank (1443 m) · Observations: Reported |
| 2 lipca 1982 | — | 1 | Observations: Reported |
| 24 marca 1980 | 13 września 1980 | 1 | Observations: Reported |
| 31 maja 1979 | 31 maja 1979 | 1 | NNW flank, 1300 m (Kawah Maralebule) · Observations: Reported |
| 22 lutego 1978 | 18 grudnia 1978 | 1 | Observations: Reported |
| 15 września 1976 | 16 września 1977 | 2 | South flank (1100 m) and summit · Observations: Reported |
| 16 stycznia 1972 | 5 kwietnia 1976 | 3 | Observations: Reported |
| 27 listopada 1970 | 16 marca 1971 | 2 | Observations: Reported |
| 29 listopada 1967 | 2 grudnia 1967 | 2 | Observations: Reported |
| 5 kwietnia 1965 | 16 czerwca 1967 | 2 | Observations: Reported |
| 29 stycznia 1962 | 16 grudnia 1963 | 2 | Observations: Reported |
| 9 października 1961 | 19 października 1961 | 2 | Observations: Reported |
| 28 lutego 1961 | 16 kwietnia 1961 | 2 | Observations: Reported |
| 2 lipca 1953 | — | 2 | Observations: Reported |
| 16 lutego 1952 | 30 czerwca 1952 | 2 | Craters I, II and III · Observations: Reported |
| 14 września 1949 | — | 2 | Observations: Reported |
| 16 grudnia 1948 | — | 2 | Observations: Reported |
| 1 grudnia 1947 | 21 grudnia 1947 | 2 | Observations: Reported |
| 9 lutego 1947 | 9 lutego 1947 | 2 | Observations: Reported |
| 30 października 1941 | 30 października 1941 | 2 | Observations: Reported |
| 20 czerwca 1940 | 23 sierpnia 1940 | 2 | Observations: Reported |
| 1 marca 1940 | 9 marca 1940 | 2 | Observations: Reported |
| 31 sierpnia 1935 | — | 2 | Observations: Reported |
| 16 listopada 1930 | — | 2 | Observations: Reported |
| 4 lutego 1930 | 6 lutego 1930 | 2 | Crater IV · Observations: Reported |
| 16 października 1926 | — | 2 | Observations: Reported |
| 16 maja 1924 | — | 2 | Observations: Reported |
| 4 maja 1922 | 13 grudnia 1922 | 2 | Crater IV · Observations: Reported |
| 16 marca 1921 | 16 czerwca 1921 | 2 | Crater V · Observations: Reported |
| 21 maja 1905 | 22 maja 1905 | 2 | Observations: Reported |
| 2 lipca 1900 | — | 2 | Observations: Reported |
| 2 lipca 1899 | — | 2 | Observations: Reported |
| 14 czerwca 1892 | — | 2 | Observations: Reported |
| 27 maja 1887 | 27 maja 1887 | 2 | Observations: Reported |
| 25 kwietnia 1886 | 19 czerwca 1886 | 2 | Crater III · Observations: Reported |
| 25 sierpnia 1883 | 26 sierpnia 1883 | 2 | Crater II? · Observations: Reported |
| 6 czerwca 1864 | — | 2 | Observations: Reported |
| 2 lipca 1825 | — | 2 | Observations: Reported |
| 16 stycznia 1712 | — | 2 | Observations: Reported |
| 1675 | — | 3 | Observations: Reported |
Dane: Global Volcanism Program, Smithsonian Institution (#267020)