Eruption history
VEI – Volcanic Explosivity Index: 0 = lava outpouring, 4 = like Eyjafjallajökull 2010, 6 = like Pinatubo 1991, 7 = like Tambora 1815. The scale is logarithmic – each step is about 10 times more material.
| Start | End | VEI | Vent and dating |
|---|---|---|---|
| 8 February 2023 | 5 September 2023 | 0 | Kawah Utama, Main Crater, South Crater · Observations: Reported |
| 25 October 2021 | 10 January 2022 | 2 | Uncertain which summit crater · Observations: Reported |
| 25 November 2018 | 30 January 2021 | 2 | Kawah Dua (North Crater, Second Crater) · Observations: Reported |
| 4 July 2018 | 4 July 2018 | 1 | ?Southern Crater · Observations: Satellite (visual) |
| 2 February 2018 | 2 February 2018 | 1 | ?North Summit Crater · Observations: Reported |
| 8 June 2014 | 15 March 2016 | 2 | Main and second craters · Observations: Reported |
| 9 February 2014 | 9 February 2014 | 2 | Observations: Reported |
| 14 May 2012 | 5 September 2013 | 2 | Crater II · Observations: Reported |
| 11 March 2011 | 13 August 2011 | 2 | Crater I (S crater) · Observations: Reported |
| 6 August 2010 | 16 December 2010 | 3 | Crater I (S crater) · Observations: Reported |
| 29 November 2008 | 24 March 2010 | 2 | Observations: Reported |
| 3 July 2006 | 16 October 2007 | 1 | Observations: Reported |
| 2 April 2004 | 5 August 2005 | 2 | Observations: Reported |
| 16 March 1999 | 28 October 2003 | 3 | Observations: Reported |
| 5 July 1998 | — | 1 | Observations: Reported |
| 1 October 1996 | 16 June 1997 | 1 | Observations: Reported |
| 9 November 1995 | 17 December 1995 | 1 | Observations: Reported |
| 2 July 1991 | 31 December 1993 | 2 | Observations: Reported |
| 16 July 1989 | 16 July 1989 | 1 | Observations: Reported |
| 16 May 1983 | 31 December 1988 | 3 | Summit and SW flank (1443 m) · Observations: Reported |
| 2 July 1982 | — | 1 | Observations: Reported |
| 24 March 1980 | 13 September 1980 | 1 | Observations: Reported |
| 31 May 1979 | 31 May 1979 | 1 | NNW flank, 1300 m (Kawah Maralebule) · Observations: Reported |
| 22 February 1978 | 18 December 1978 | 1 | Observations: Reported |
| 15 September 1976 | 16 September 1977 | 2 | South flank (1100 m) and summit · Observations: Reported |
| 16 January 1972 | 5 April 1976 | 3 | Observations: Reported |
| 27 November 1970 | 16 March 1971 | 2 | Observations: Reported |
| 29 November 1967 | 2 December 1967 | 2 | Observations: Reported |
| 5 April 1965 | 16 June 1967 | 2 | Observations: Reported |
| 29 January 1962 | 16 December 1963 | 2 | Observations: Reported |
| 9 October 1961 | 19 October 1961 | 2 | Observations: Reported |
| 28 February 1961 | 16 April 1961 | 2 | Observations: Reported |
| 2 July 1953 | — | 2 | Observations: Reported |
| 16 February 1952 | 30 June 1952 | 2 | Craters I, II and III · Observations: Reported |
| 14 September 1949 | — | 2 | Observations: Reported |
| 16 December 1948 | — | 2 | Observations: Reported |
| 1 December 1947 | 21 December 1947 | 2 | Observations: Reported |
| 9 February 1947 | 9 February 1947 | 2 | Observations: Reported |
| 30 October 1941 | 30 October 1941 | 2 | Observations: Reported |
| 20 June 1940 | 23 August 1940 | 2 | Observations: Reported |
| 1 March 1940 | 9 March 1940 | 2 | Observations: Reported |
| 31 August 1935 | — | 2 | Observations: Reported |
| 16 November 1930 | — | 2 | Observations: Reported |
| 4 February 1930 | 6 February 1930 | 2 | Crater IV · Observations: Reported |
| 16 October 1926 | — | 2 | Observations: Reported |
| 16 May 1924 | — | 2 | Observations: Reported |
| 4 May 1922 | 13 December 1922 | 2 | Crater IV · Observations: Reported |
| 16 March 1921 | 16 June 1921 | 2 | Crater V · Observations: Reported |
| 21 May 1905 | 22 May 1905 | 2 | Observations: Reported |
| 2 July 1900 | — | 2 | Observations: Reported |
| 2 July 1899 | — | 2 | Observations: Reported |
| 14 June 1892 | — | 2 | Observations: Reported |
| 27 May 1887 | 27 May 1887 | 2 | Observations: Reported |
| 25 April 1886 | 19 June 1886 | 2 | Crater III · Observations: Reported |
| 25 August 1883 | 26 August 1883 | 2 | Crater II? · Observations: Reported |
| 6 June 1864 | — | 2 | Observations: Reported |
| 2 July 1825 | — | 2 | Observations: Reported |
| 16 January 1712 | — | 2 | Observations: Reported |
| 1675 | — | 3 | Observations: Reported |
Data: Global Volcanism Program, Smithsonian Institution (#267020)