Stratovolcanoes

Lokon-Empung

Lokon-Empung (Indonesia) is a stratovolcano. It rises to 1,580 m above sea level. The GVP records 30 confirmed eruptions in the Holocene, the latest in 2015.

Elevation
1,580 m
Last eruption
2015
Confirmed eruptions
30
Max VEI
3
Country
Indonesia
Location
1.36° N, 124.80° E
Region (GVP)
Sangihe Volcanic Arc
GVP type
Stratovolcano(es)
Tectonic setting
Subduction zone / Continental crust (> 25 km)
Main rock type
Basalt / Picro-Basalt

Show on the timeline GVP entry ↗

Other volcanoes and strong earthquakes within 300 km

Eruption history

VEI – Volcanic Explosivity Index: 0 = lava outpouring, 4 = like Eyjafjallajökull 2010, 6 = like Pinatubo 1991, 7 = like Tambora 1815. The scale is logarithmic – each step is about 10 times more material.

StartEndVEIVent and dating
30 August 2015 28 September 2015 2 Tompaluan · Observations: Reported
20 May 2015 27 May 2015 1 Tompaluan · Observations: Reported
15 September 2012 10 September 2013 2 Tompaluan · Observations: Reported
26 June 2011 2 May 2012 2 Tompaluan · Observations: Reported
22 February 2011 22 February 2011 1 Tompaluan · Observations: Reported
12 September 2003 12 September 2003 3 Tompaluan · Observations: Reported
23 December 2002 1 April 2003 2 Tompaluan · Observations: Reported
9 February 2002 16 May 2002 2 Tompaluan · Observations: Reported
10 May 2000 18 August 2001 2 Tompaluan · Observations: Reported
17 May 1991 16 January 1992 3 Tompaluan · Observations: Reported
21 April 1988 1 May 1988 1 Tompaluan · Observations: Reported
22 March 1986 13 May 1987 2 Tompaluan · Observations: Reported
16 November 1975 2 July 1980 2 Tompaluan · Observations: Reported
15 September 1973 16 December 1974 1 Tompaluan · Observations: Reported
11 May 1971 26 October 1971 2 Tompaluan · Observations: Reported
27 November 1969 26 December 1970 2 Tompaluan · Observations: Reported
24 September 1966 30 September 1966 2 Tompaluan · Observations: Reported
10 July 1965 10 July 1965 1 Tompaluan · Observations: Reported
17 December 1963 16 April 1964 2 Tompaluan · Observations: Reported
16 April 1962 16 November 1962 1 Tompaluan · Observations: Reported
19 May 1961 16 December 1961 2 Tompaluan · Observations: Reported
19 February 1958 23 December 1959 2 Tompaluan · Observations: Reported
2 July 1951 16 March 1953 3 Tompaluan · Observations: Reported
14 September 1949 — 1 Tompaluan · Observations: Reported
3 September 1942 — 2 Tompaluan · Observations: Reported
16 August 1930 — 2 Tompaluan · Observations: Reported
29 March 1893 14 August 1894 2 Tompaluan · Observations: Reported
16 March 1829 — 2 Tompaluan · Observations: Reported
1775 ± 25 years — 3 Empung · Observations: Reported
1375 ± 25 years — 3 Empung · Observations: Reported

Data: Global Volcanism Program, Smithsonian Institution (#266100)