Historia erupcji
VEI – wskaźnik eksplozywności wulkanicznej: 0 = wylew lawy, 4 = jak Eyjafjallajökull 2010, 6 = jak Pinatubo 1991, 7 = jak Tambora 1815. Skala jest logarytmiczna – każdy stopień to ok. 10 razy więcej materiału.
| Początek | Koniec | VEI | Miejsce i datowanie |
|---|---|---|---|
| 13 marca 2025 | 11 lipca 2025 | 2 | Observations: Reported |
| 15 grudnia 2024 | 24 grudnia 2024 | 2 | Observations: Reported |
| 14 maja 2022 | 27 września 2022 | 2 | Observations: Satellite (infrared) |
| 21 stycznia 2021 | 14 kwietnia 2021 | 2 | Observations: Reported |
| 16 lipca 2020 | 3 października 2020 | 1 | Observations: Reported |
| 23 listopada 2014 | 30 sierpnia 2015 | 2 | Summit crater · Observations: Reported |
| 29 czerwca 2013 | 31 lipca 2013 | 1 | Summit crater · Observations: Reported |
| 16 października 2012 | 6 stycznia 2013 | 1 | Summit crater · Observations: Reported |
| 12 czerwca 2008 | 17 czerwca 2008 | 2 | Observations: Reported |
| 26 lipca 2007 | 26 sierpnia 2007 | 2 | Observations: Reported |
| 16 czerwca 2002 | 25 sierpnia 2002 | 2 | Observations: Reported |
| 9 lipca 2000 | 9 lipca 2000 | 2 | Observations: Reported |
| 30 lipca 1999 | — | 2 | Observations: Reported |
| 16 kwietnia 1997 | — | 2 | Observations: Reported |
| 16 marca 1995 | 16 marca 1995 | 1 | Observations: Reported |
| 14 lipca 1994 | 14 lipca 1994 | 1 | Observations: Reported |
| 1 kwietnia 1993 | — | 1 | Observations: Reported |
| 10 września 1991 | 12 listopada 1991 | 2 | Observations: Reported |
| 16 stycznia 1990 | 16 grudnia 1990 | 2 | Observations: Reported |
| 16 maja 1987 | 28 lipca 1989 | 1 | Observations: Reported |
| 23 sierpnia 1985 | 28 lutego 1986 | 2 | Observations: Reported |
| 18 lipca 1982 | 20 lipca 1982 | 3 | Observations: Reported |
| 16 stycznia 1978 | 16 grudnia 1979 | 1 | Observations: Reported |
| 9 czerwca 1977 | 30 czerwca 1977 | 2 | Observations: Reported |
| 7 czerwca 1976 | 21 listopada 1976 | 2 | Observations: Reported |
| 16 marca 1975 | 16 maja 1975 | 1 | Observations: Reported |
| 15 czerwca 1974 | 17 lipca 1974 | 2 | Observations: Reported |
| 16 maja 1973 | 16 października 1973 | 1 | Observations: Reported |
| 14 września 1971 | 14 września 1971 | 1 | Observations: Reported |
| 13 lutego 1956 | 25 marca 1956 | 3 | Observations: Reported |
| 18 stycznia 1955 | 18 stycznia 1955 | 2 | Observations: Reported |
| 31 stycznia 1953 | 15 kwietnia 1953 | 3 | Observations: Reported |
| 30 czerwca 1944 | 19 kwietnia 1945 | 2 | Observations: Reported |
| 17 marca 1943 | 18 czerwca 1943 | 2 | Observations: Reported |
| 13 grudnia 1941 | — | 2 | Observations: Reported |
| 2 lipca 1940 | — | 2 | Observations: Reported |
| 13 sierpnia 1938 | 10 stycznia 1939 | 2 | Observations: Reported |
| 27 października 1937 | 27 listopada 1937 | 2 | Observations: Reported |
| 22 sierpnia 1936 | 11 grudnia 1936 | 2 | Observations: Reported |
| 21 listopada 1933 | 6 grudnia 1933 | 2 | Observations: Reported |
| 27 kwietnia 1929 | — | 2 | Observations: Reported |
| 16 listopada 1928 | — | 2 | Observations: Reported |
| 2 sierpnia 1927 | 16 marca 1928 | 2 | Central cone and NW crater wall · Observations: Reported |
| 16 lutego 1924 | — | 2 | Observations: Reported |
| 14 lutego 1921 | 16 kwietnia 1921 | 2 | 1913 cone · Observations: Reported |
| 22 lutego 1917 | — | 2 | Observations: Reported |
| 16 listopada 1916 | 16 grudnia 1916 | 2 | Observations: Reported |
| 16 maja 1915 | — | 2 | Observations: Reported |
| 10 maja 1913 | 16 grudnia 1913 | 2 | Observations: Reported |
| 28 listopada 1903 | 16 stycznia 1904 | 2 | Observations: Reported |
| 16 lutego 1902 | 27 lutego 1902 | 2 | Observations: Reported |
| 16 kwietnia 1897 | — | 2 | Observations: Reported |
| 16 sierpnia 1896 | — | 2 | Observations: Reported |
| 16 lipca 1890 | 15 września 1890 | 2 | Observations: Reported |
| 21 czerwca 1885 | 22 czerwca 1885 | 2 | Observations: Reported |
| 2 lipca 1881 | — | ? | Observations: Reported |
| 2 lipca 1864 | 16 grudnia 1864 | 2 | Observations: Reported |
| 16 września 1860 | — | 2 | Observations: Reported |
| 14 grudnia 1859 | — | 2 | Observations: Reported |
| 1 grudnia 1849 | — | ? | Observations: Reported |
| 2 lipca 1838 | — | 2 | Observations: Reported |
| 16 stycznia 1817 | 10 lutego 1817 | 4 | Observations: Reported |
| 31 grudnia 1815 | — | 2 | Observations: Reported |
| 2 lipca 1812 | 2 lipca 1814 | 2 | Observations: Reported |
| 2 lipca 1804 ± 4 lata | — | 2 | Observations: Reported |
| 1793 ± 6 lat | — | 2 | Observations: Reported |
| 1730 | — | 3 | Observations: Reported |
| 1638 | — | 4 | Observations: Reported |
| 17 stycznia 1597 | 2 lutego 1597 | 3 | Observations: Reported |
| 1593 | — | 5 | Observations: Reported |
Dane: Global Volcanism Program, Smithsonian Institution (#263340)