Eruption history
VEI – Volcanic Explosivity Index: 0 = lava outpouring, 4 = like Eyjafjallajökull 2010, 6 = like Pinatubo 1991, 7 = like Tambora 1815. The scale is logarithmic – each step is about 10 times more material.
| Start | End | VEI | Vent and dating |
|---|---|---|---|
| 13 January 2024 | 16 January 2024 | 0 | Observations: Reported |
| 25 January 2022 | 2 February 2022 | 1 | Benbow Crater · Observations: Reported |
| 23 May 2008 | 17 December 2018 | 2 | Benbow and Marum · Observations: Reported |
| 8 November 2006 | 27 December 2007 | 2 | Marum (Mbwelesu) · Observations: Reported |
| 16 June 1996 | 16 August 2005 | 1 | Benbow, Marum, Niri Mbelesu, Mbwelesu · Observations: Reported |
| 16 December 1994 | — | 1 | Benbow and Marum · Observations: Reported |
| 16 September 1990 | 16 July 1991 | 2 | Mbwelesu, Niri Mbwelesu, Niri Taten · Observations: Reported |
| 24 April 1989 | 23 December 1989 | 2 | Marum, Benbow, Niri Mbwelesu Taten · Observations: Reported |
| 12 February 1988 | 23 August 1988 | 3 | Benbow, Mbwelesu, Marum, Niri Taten · Observations: Reported |
| 13 November 1986 | 19 November 1986 | 2 | New cone 3 km east of Marum · Observations: Reported |
| 2 July 1984 | 8 March 1986 | 2 | Observations: Reported |
| 2 July 1983 | — | 2 | Marum · Observations: Reported |
| 20 February 1981 | 30 September 1981 | 2 | Benbow, Marum · Observations: Reported |
| 16 May 1980 | 18 August 1980 | 3 | Marum · Observations: Reported |
| 6 June 1979 | 16 September 1979 | 2 | Benbow, Marum · Observations: Reported |
| 26 January 1979 | 18 February 1979 | 2 | Benbow · Observations: Reported |
| 16 August 1977 | 30 September 1977 | 2 | Observations: Reported |
| 20 January 1977 | 28 January 1977 | 2 | Observations: Reported |
| 15 April 1973 | 14 October 1976 | 3 | Benbow, Mbuelesu, Marum · Observations: Reported |
| 15 April 1972 | 15 August 1972 | 3 | Benbow, Marum · Observations: Reported |
| 3 February 1971 | 5 November 1971 | 2 | Marum, Benbow · Observations: Reported |
| 16 July 1967 | 29 August 1970 | 2 | Marum, Benbow, Mbuelesu · Observations: Reported |
| 16 February 1964 | 16 September 1966 | 2 | Marum, Benbow · Observations: Reported |
| 30 August 1963 | 23 September 1963 | 2 | Benbow, Marum · Observations: Reported |
| 15 August 1961 | 3 April 1963 | 3 | Benbow, Marum, south of Marum · Observations: Reported |
| 17 September 1960 | — | 1 | Mbuelesu, Benbow, near Marum · Observations: Reported |
| 16 April 1959 | — | 2 | Marum · Observations: Reported |
| 18 November 1958 | — | 2 | Benbow and Marum · Observations: Reported |
| 26 August 1957 | 16 October 1957 | 1 | Benbow, Marum · Observations: Reported |
| 2 July 1955 | — | 2 | Benbow · Observations: Reported |
| 2 July 1954 | — | 2 | Benbow · Observations: Reported |
| 16 May 1953 | 13 October 1953 | 2 | Benbow, Mbuelesu, S flank of Benbow · Observations: Reported |
| 10 August 1952 | 26 December 1952 | 2 | Benbow · Observations: Reported |
| 6 December 1950 | 25 November 1951 | 4 | Benbow · Observations: Reported |
| 6 June 1942 | — | 2 | NW flank of Benbow · Observations: Reported |
| 2 July 1938 | — | 2 | Benbow, Marum ? · Observations: Reported |
| 27 March 1937 | 16 April 1937 | 2 | Benbow and west flank · Observations: Reported |
| 16 September 1935 | 16 January 1936 | 2 | Benbow · Observations: Reported |
| 28 June 1929 | 1 July 1929 | 2 | Benbow, west flank, Marum · Observations: Reported |
| 27 January 1927 | 27 January 1927 | ? | Observations: Reported |
| 20 October 1915 | — | 2 | Marum, crater at SE point · Observations: Reported |
| 14 October 1913 | 2 July 1914 | 3 | Benbow, west flank, Marum · Observations: Reported |
| 2 July 1912 | — | ? | Marum ?, west flank ? · Observations: Reported |
| 2 July 1910 | — | 0 | Base of Marum · Observations: Reported |
| 28 July 1909 | — | 2 | Observations: Reported |
| 2 July 1908 | — | 2 | Observations: Reported |
| 26 March 1898 | — | 1 | Observations: Reported |
| 15 October 1894 | 10 February 1895 | 3 | Benbow and west flank · Observations: Reported |
| 24 February 1888 | 16 April 1888 | 2 | SE flank (6 km from SE Point), Marum · Observations: Reported |
| 16 July 1886 | — | 2 | Observations: Reported |
| 2 July 1884 | — | 2 | Marum and/or Benbow · Observations: Reported |
| 2 July 1883 | — | 2 | Marum · Observations: Reported |
| 3 May 1875 | — | ? | Observations: Reported |
| 2 July 1871 | — | 2 | Observations: Reported |
| 2 July 1863 | 2 July 1864 | 2 | Observations: Reported |
| c. 2 July 1820 | — | ? | West flank · Observations: Reported |
| 2 July 1774 | — | 2 | Observations: Reported |
| 50 ± 100 years | — | 6 | Isotopic: 14C (uncalibrated) |
Data: Global Volcanism Program, Smithsonian Institution (#257040)