Eruption history
VEI – Volcanic Explosivity Index: 0 = lava outpouring, 4 = like Eyjafjallajökull 2010, 6 = like Pinatubo 1991, 7 = like Tambora 1815. The scale is logarithmic – each step is about 10 times more material.
| Start | End | VEI | Vent and dating |
|---|---|---|---|
| 28 May 2024 | 28 May 2024 | 2 | Observations: Satellite (visual) |
| 15 October 2022 | 27 February 2023 | 2 | Observations: Reported |
| 21 April 2018 | 13 June 2021 | 1 | Summit crater · Observations: Reported |
| 13 August 2017 | 13 August 2017 | 1 | Summit crater · Observations: Reported |
| 15 November 2016 | 21 November 2016 | 1 | Summit crater · Observations: Reported |
| 31 March 2016 | 9 June 2016 | 2 | Summit crater · Observations: Reported |
| 2 June 2013 | 2 June 2013 | 2 | Summit crater · Observations: Reported |
| 15 December 2011 | 15 December 2011 | 1 | Summit crater · Observations: Reported |
| 1 April 2009 | 19 June 2009 | 1 | Observations: Reported |
| 24 March 2008 | — | 1 | Observations: Reported |
| 9 September 2007 | 9 September 2007 | 1 | Observations: Reported |
| 22 June 2004 | 24 October 2004 | 2 | Observations: Reported |
| 12 May 2001 | 27 August 2002 | 2 | Observations: Reported |
| 16 March 1999 | 16 September 1999 | 2 | Observations: Reported |
| 3 November 1998 | — | 2 | Observations: Reported |
| 4 July 1998 | 4 July 1998 | 2 | Observations: Reported |
| 16 August 1996 | 16 October 1996 | 1 | Observations: Reported |
| 31 December 1990 | — | 2 | Observations: Reported |
| 2 July 1969 | 2 July 1970 | 2 | Observations: Reported |
| 3 February 1968 | 18 March 1968 | 2 | Observations: Reported |
| 2 November 1967 | — | 2 | Observations: Reported |
| 9 June 1966 | 30 June 1966 | 2 | Observations: Reported |
| 8 July 1964 | 8 July 1964 | 2 | Observations: Reported |
| 16 July 1963 | — | 2 | Observations: Reported |
| 16 July 1960 | — | 2 | Observations: Reported |
| 16 January 1952 | 16 June 1952 | 2 | Observations: Reported |
| 19 January 1938 | 18 March 1938 | 2 | Observations: Reported |
| 8 September 1937 | — | 2 | Observations: Reported |
| 30 August 1936 | 30 August 1936 | 2 | Observations: Reported |
| 29 April 1936 | 29 April 1936 | 2 | Observations: Reported |
| 16 September 1923 | 16 September 1923 | 1 | Observations: Reported |
| 16 May 1921 | 16 June 1921 | 2 | Observations: Reported |
| 16 October 1908 | 2 July 1909 | 2 | Observations: Reported |
| 23 March 1887 | 30 March 1887 | 2 | Observations: Reported |
| 11 December 1878 | — | 2 | Observations: Reported |
| c. 2 July 1874 | — | 2 | Observations: Reported |
| 2 July 1842 | — | 2 | Observations: Reported |
| 2 July 1838 | — | 2 | Observations: Reported |
Data: Global Volcanism Program, Smithsonian Institution (#261170)