Eruption history
VEI – Volcanic Explosivity Index: 0 = lava outpouring, 4 = like Eyjafjallajökull 2010, 6 = like Pinatubo 1991, 7 = like Tambora 1815. The scale is logarithmic – each step is about 10 times more material.
| Start | End | VEI | Vent and dating |
|---|---|---|---|
| 13 February 2014 | 15 February 2014 | 4 | Summit crater lake · Observations: Reported |
| 16 October 2007 | 16 April 2008 | 2 | Observations: Reported |
| 10 February 1990 | 13 March 1990 | 4 | Observations: Reported |
| 11 December 1967 | 11 December 1967 | 1 | Crater floor at foot of Kelut Peak · Observations: Reported |
| 18 February 1967 | 18 February 1967 | 1 | Observations: Reported |
| 26 April 1966 | 27 April 1966 | 4 | Observations: Reported |
| 31 August 1951 | 31 August 1951 | 4 | Observations: Reported |
| 6 December 1920 | 12 December 1920 | 2 | Observations: Reported |
| 19 May 1919 | 20 May 1919 | 4 | Observations: Reported |
| 22 May 1901 | 23 May 1901 | 3 | Observations: Reported |
| 4 January 1864 | 4 January 1864 | 2 | Observations: Reported |
| 24 January 1851 | — | 2 | Observations: Reported |
| 16 May 1848 | 17 May 1848 | 3 | Observations: Reported |
| 2 July 1835 | — | 2 | Observations: Reported |
| 11 October 1826 | 25 October 1826 | 4 | Observations: Reported |
| 2 July 1825 | — | 2 | Observations: Reported |
| 5 June 1811 | — | 2 | Observations: Reported |
| 1785 | — | 2 | Observations: Reported |
| 1776 | — | 2 | Observations: Reported |
| 10 January 1771 | — | 2 | Observations: Reported |
| 1 May 1752 | — | 2 | Observations: Reported |
| 20 July 1716 | — | 2 | Observations: Reported |
| 1641 | — | 4 | Observations: Reported |
| 1586 | — | 5 | Observations: Reported |
| 1548 | — | 3 | Observations: Reported |
| 1481 | — | 3 | Observations: Reported |
| 1462 | — | 3 | Observations: Reported |
| 1451 | — | 3 | Observations: Reported |
| 1450 | — | 3 | Observations: Reported |
| 1411 | — | 3 | Observations: Reported |
| 1395 | — | 3 | Observations: Reported |
| 1385 | — | 3 | Observations: Reported |
| 1376 | — | 3 | Observations: Reported |
| 1334 | — | 3 | Observations: Reported |
| 1311 | — | 3 | Observations: Reported |
| 1000 | — | 3 | Observations: Reported |
| 230 BCE ± 300 years | — | ? | Isotopic: 14C (uncalibrated) |
Data: Global Volcanism Program, Smithsonian Institution (#263280)