Eruption history
VEI – Volcanic Explosivity Index: 0 = lava outpouring, 4 = like Eyjafjallajökull 2010, 6 = like Pinatubo 1991, 7 = like Tambora 1815. The scale is logarithmic – each step is about 10 times more material.
| Start | End | VEI | Vent and dating |
|---|---|---|---|
| 7 June 2024 | 7 June 2024 | 1 | Observations: Reported |
| 5 July 2023 | 5 July 2023 | 1 | Observations: Reported |
| 27 December 2020 | 26 June 2022 | 2 | Observations: Reported |
| 4 March 2019 | 4 March 2019 | 1 | Observations: Reported |
| 22 April 2018 | 22 April 2018 | 1 | Summit crater · Observations: Reported |
| 18 August 2017 | 11 November 2017 | 3 | Summit crater · Observations: Reported |
| 18 February 2017 | 19 April 2017 | 1 | Summit crater · Observations: Reported |
| 22 April 2016 | 22 April 2016 | 2 | Summit crater · Observations: Reported |
| 5 March 2015 | 12 June 2015 | 2 | Summit crater · Observations: Reported |
| 20 July 2014 | 1 October 2014 | 1 | Summit crater · Observations: Reported |
| 4 February 2014 | 12 April 2014 | 1 | Summit crater · Observations: Reported |
| 7 June 2013 | 7 June 2013 | 1 | Summit crater · Observations: Reported |
| 26 December 2012 | 28 December 2012 | 2 | Summit crater · Observations: Reported |
| 8 September 2012 | 15 September 2012 | 2 | Summit crater · Observations: Reported |
| 21 August 2011 | 23 October 2011 | 1 | Summit crater · Observations: Reported |
| 9 June 2010 | 13 January 2011 | 2 | Summit crater · Observations: Reported |
| 6 September 2009 | 26 December 2009 | 2 | Observations: Reported |
| 21 November 2008 | 21 November 2008 | 1 | Observations: Reported |
| 22 June 2008 | 5 August 2008 | 1 | Observations: Reported |
| 8 November 2007 | — | 1 | Observations: Reported |
| 13 November 2005 | 27 May 2006 | 2 | Observations: Reported |
| 3 December 2004 | 7 December 2004 | 1 | Observations: Reported |
| 17 June 2003 | 13 June 2004 | 1 | Observations: Reported |
| 29 May 2002 | 16 December 2002 | 1 | Observations: Reported |
| 11 May 2001 | 9 December 2001 | 1 | Observations: Reported |
| 1 May 1999 | 16 June 2000 | 2 | Observations: Reported |
| 19 May 1997 | 7 July 1997 | 1 | Observations: Reported |
| 16 October 1977 | 16 October 1977 | 2 | Observations: Reported |
| 29 August 1976 | 29 August 1976 | 1 | Observations: Reported |
| 9 March 1976 | 16 March 1976 | 1 | Observations: Reported |
| 3 May 1971 | 5 July 1971 | 1 | Observations: Reported |
| August 1685 | — | 2 | Observations: Reported |
| July 1684 | — | 2 | Observations: Reported |
| 1680 | — | 2 | Observations: Reported |
| 1528 ± 1 year | — | 3 | Observations: Reported |
Data: Global Volcanism Program, Smithsonian Institution (#344020)