Stratovolcanoes

Telica

Telica (Nicaragua) is a stratovolcano. It rises to 1,036 m above sea level. The GVP records 48 confirmed eruptions in the Holocene, the latest in 2025.

Elevation
1,036 m
Last eruption
2025
Confirmed eruptions
48
Max VEI
4
Country
Nicaragua
Location
12.61° N, 86.84° W
Region (GVP)
Central America Volcanic Arc
GVP type
Stratovolcano(es)
Tectonic setting
Subduction zone / Continental crust (> 25 km)
Main rock type
Basalt / Picro-Basalt

Show on the timeline GVP entry ↗

Other volcanoes and strong earthquakes within 300 km

Eruption history

VEI – Volcanic Explosivity Index: 0 = lava outpouring, 4 = like Eyjafjallajökull 2010, 6 = like Pinatubo 1991, 7 = like Tambora 1815. The scale is logarithmic – each step is about 10 times more material.

StartEndVEIVent and dating
14 July 2025 18 August 2025 1 Observations: Reported
11 January 2025 25 February 2025 1 Observations: Reported
21 April 2021 29 March 2022 1 Observations: Reported
20 July 2020 9 December 2020 1 Observations: Reported
21 June 2018 15 August 2018 1 Southern crater · Observations: Reported
23 September 2015 11 May 2016 2 Telica crater · Observations: Reported
7 May 2015 28 May 2015 2 Telica crater · Observations: Reported
25 September 2013 25 September 2013 1 Telica crater · Observations: Reported
7 March 2011 14 June 2011 2 Southern crater · Observations: Reported
5 July 2008 5 July 2008 1 Observations: Reported
28 October 2007 18 February 2008 1 Observations: Reported
11 December 2006 17 February 2007 1 Observations: Reported
4 August 2006 6 August 2006 1 Observations: Reported
5 November 2004 29 January 2005 1 Observations: Reported
31 March 2004 31 March 2004 1 Observations: Reported
17 October 2002 — 0 Observations: Reported
17 January 2001 19 December 2001 1 Observations: Reported
21 May 1999 6 September 2000 2 Observations: Reported
31 July 1994 12 August 1994 2 Observations: Reported
16 November 1987 16 November 1987 1 Vent in NE corner of crater · Observations: Reported
25 November 1981 2 March 1982 2 Observations: Reported
16 February 1981 — 1 Observations: Reported
3 November 1976 16 January 1978 1 Observations: Reported
16 May 1975 16 March 1976 0 Observations: Reported
11 February 1969 16 December 1971 2 Observations: Reported
16 June 1966 16 June 1966 1 Observations: Reported
16 January 1965 28 January 1965 1 Observations: Reported
16 January 1962 16 January 1962 1 Observations: Reported
15 July 1951 15 October 1951 2 Observations: Reported
16 June 1948 16 November 1949 2 Observations: Reported
16 January 1948 16 January 1948 2 Observations: Reported
16 April 1946 16 August 1946 2 Observations: Reported
16 December 1943 16 April 1944 2 Observations: Reported
16 June 1940 16 October 1940 2 Observations: Reported
16 November 1939 16 November 1939 2 Observations: Reported
16 January 1939 16 June 1939 2 Observations: Reported
16 November 1937 16 August 1938 2 Observations: Reported
16 January 1934 — 2 Observations: Reported
16 January 1929 16 January 1929 1 Observations: Reported
2 July 1928 — 2 Observations: Reported
16 August 1927 16 November 1927 2 Observations: Reported
16 November 1907 — 2 Observations: Reported
24 January 1791 — ? Observations: Reported
1765 — 2 Observations: Reported
August 1685 — 2 Observations: Reported
1613 — 2 Observations: Reported
1529 — 4 Observations: Reported
c. 1527 — 3 Observations: Reported

Data: Global Volcanism Program, Smithsonian Institution (#344040)